| QUICK FIND |
| |||
| Home | ||||
| Data | ||||
| Species |
Rum- ney Marsh |
Belle Isle/ Oasis |
Snake Island |
Harbor |
Gover- nors Island |
Squan- tum |
High tide totals |
Nahant/ Lynn Beach |
Pines River |
Point of Pines |
Win- throp Beach |
Low tide totals |
| P-b Grebe | 1 | 2 | 3 | |||||||||
| D-c Corm | 92 | 30 | 122 | 103 | 103 | |||||||
| Am Bittern | 1 | 1 | ||||||||||
| GBHeron | 1 | 1 | 2 | |||||||||
| Gr Egret | 1 | 1 | ||||||||||
| Sn Egret | 14 | 25 | 6 | 45 | 11 | 11 | ||||||
| G-w Teal | 1 | 1 | ||||||||||
| Am Bl Duck | 5 | 4 | 9 | 16 | 16 | |||||||
| Mallard | 2 | 2 | ||||||||||
| Su Scoter | 170 | 170 | ||||||||||
| W-w Scoter | 34 | 34 | ||||||||||
| No Harrier | 3 | 3 | ||||||||||
| A Kestrel | 1 | 1 | 2 | |||||||||
| B-b Plover | 139 | 3 | 6 | 40 | 3 | 191 | 2 | 11 | 25 | 234 | 272 | |
| A Gold Plover | 4 | 5 | 9 | 2 | 2 | |||||||
| Semi Plover | 3 | 15 | 18 | 220 | 23 | 243 | ||||||
| Killdeer | 2 | 1 | 3 | |||||||||
| Am Oysterca | 1 | 1 | ||||||||||
| Gr Yellowlegs | 6 | 88 | 70 | 40 | 204 | 1 | 4 | 5 | ||||
| Le Yellowlegs | 8 | 3 | 2 | 10 | 23 | 1 | 1 | |||||
| Whimbrel | 1 | 1 | ||||||||||
| Hud Godwit | 1 | 1 | ||||||||||
| R Turnstone | 3 | 3 | ||||||||||
| Red Knot | 8 | 8 | ||||||||||
| Sanderling | 405 | 850 | 1255 | |||||||||
| Semi Sandp | 3 | 17 | 15 | 45 | 12 | 92 | 61 | 540 | 601 | |||
| West Sandp | 3 | 3 | ||||||||||
| Least Sandp | 1 | 3 | 1 | 3 | 3 | 11 | ||||||
| W-r Sandp | 9 | 9 | ||||||||||
| Pec Sandp | 1 | 1 | 2 | 1 | 1 | |||||||
| Baird's Sandp | 1* | 1 | ||||||||||
| lg calidrid | 1** | 1 | ||||||||||
| Dunlin | 5 | 5 | 15 | 15 | ||||||||
| Stilt Sand | 3 | 3 | ||||||||||
| S-b Dowitcher | 4 | 16 | 2 | 22 | 14 | 14 | ||||||
| L-b Dowitcher | 3 | 3 | ||||||||||
| dow (sp) | 1 | 1 | ||||||||||
| Laugh Gull | 35 | 11 | 46 | 1 | 1 | 2 | ||||||
| Bon Gull | 12 | 850 | 6 | 868 | ||||||||
| Comm Tern | 10 | 10 | ||||||||||
| B Kingfisher | 1 | 1 | ||||||||||
| Am Pipit | 1 | 1 | ||||||||||
2:15 PM | 2:30 PM | 8 AM | 5:30 PM |
* Baird's Sandpiper was found by Bob Stymeist on Saturday at Belle Isle Park.
** Large Calidris sandpiper was found by Jim Barton on Sunday at Belle Isle Park. Jim is reluctant to call it a Sharp-tailed Sandpiper (Alaska/Siberia bird), but is sure it was not a Pectoral either. Not seen by anyone else, unfortunately. More details as they become available.
| Weather | Sunny |
| Wind | calm/morning E 5 mph/early afternoon SE 10+ mph/late afternoon |
| Temperature | 75°-82°F (23°-27°C) |
| High Tide | NOON |
Last Update: 9/29/1998
Compiler: Soheil Zendeh
Email: szendeh@rcn.com