| QUICK FIND |
| |||
| Home | ||||
| Data | ||||
| Species |
Nahant Bay |
Rumney Marsh |
Belle Isle/ Oasis |
Winthrop Beach |
Snake Island |
Logan Airport |
Squantum |
High tide totals |
Pines River |
Point of Pines |
Low tide totals |
| D-c Corm | 1 | 124 | 125 | 250 | |||||||
| GBHeron | 2 | 2 | 1 | 5 | |||||||
| Gr Egret | 9 | 9 | 2 | 2 | |||||||
| Sn Egret | 21 | 61 | 2 | 25 | 109 | 15 | 15 | ||||
| B-c N-heron | 5 | 5 | |||||||||
| Gl Ibis | 11 | 11 | |||||||||
| Can Goose | 5 | 5 | |||||||||
| G-w Teal | 3 | 7 | 10 | ||||||||
| A Bl Duck | 5 | 8 | 13 | 18 | 18 | ||||||
| Mallard | 1 | 1 | |||||||||
| N Pintail | 1 | 1 | |||||||||
| B-w Teal | 20 | 20 | |||||||||
| Com Eider | 4 | 4 | |||||||||
| Osprey | 1 | 1 | |||||||||
| No Harrier | 1 | 1 | 2 | ||||||||
| A Kestrel | 1 | 1 | |||||||||
| B-b Plover | 42 | 2 | 150 | 80 | 30 | 19 | 323 | 26 | 15 | 41 | |
| A Gold Plover | 3 | 3 | |||||||||
| Semi Plover | 238 | 34 | 65 | 6 | 2 | 5 | 350 | 44 | 170 | 214 | |
| Killdeer | 1 | 11 | 2 | 14 | |||||||
| Am Oysterca | 1 | 3 | 4 | ||||||||
| Gr Yellowlegs | 20 | 102 | 55 | 2 | 179 | 4 | 4 | ||||
| Le Yellowlegs | 8 | 10 | 2 | 8 | 28 | ||||||
| Willet | 1 | 1 | 2 | ||||||||
| Hud Godwit | 1 | 1 | 1 | 1 | |||||||
| R Turnstone | 2 | 18 | 2 | 7 | 1 | 30 | |||||
| Red Knot | 7 | 7 | |||||||||
| Sanderling | 811 | 8 | 819 | 785 | 785 | ||||||
| Semi Sandp | 360 | 47 | 98 | 23 | 44 | 572 | 150 | 68 | 218 | ||
| W Sandp | 2 | 2 | |||||||||
| L Sandp | 1 | 7 | 2 | 10 | 1 | 1 | |||||
| W-r Sandp | 2 | 2 | |||||||||
| Pec Sandp | 1 | 1 | |||||||||
| Dunlin | 3 | 3 | 1 | 1 | |||||||
| Stilt Sand | 2 | 2 | |||||||||
| S-b Dowitcher | 13 | 13 | 17 | 2 | 45 | 1 | 1 | ||||
| L-b Dowitcher | 1 | 1 | |||||||||
| dow (sp.) | 1 | 2 | 1 | 4 | |||||||
| Laugh Gull | 39 | 3 | 75 | 80 | 25 | 222 | |||||
| Bon Gull | 142 | 210 | 352 | ||||||||
| Comm Tern | 4 | 2 | 6 | ||||||||
| Least Tern | 2 | 2 | |||||||||
| Am Pipit | 30 | 30 | |||||||||
| Time |
8:10- 10:30 AM |
10:30 AM- NOON |
6 AM- NOON |
12:15- 1 PM |
11:20 AM |
10:30- 11:20 AM |
9-10:30 AM |
6 AM- 1 PM |
2:10 PM |
1:30 PM |
1:30- 2:10 PM |
| Tide | High | High |
Mid- high |
Mid | High | High | High |
Mid- hi- mid |
Low | Low | Low |
| Weather | Foggy or overcast early, clear by 1 PM |
| Wind | SW 5 mph |
| Temperature | 65°-78°F (19°-26°C) |
| High Tide | 9:30 AM |
Thanks to the September Census volunteers:
Ken Barney, Jim Barton, Joanne Benard, Richard Cressman, Glenn D'Entremont, Ted Mara, Tink Martin, Patty O'Neil, Renée & Joe Pike, John Quigley, Peter & Fay Vale, Soheil Zendeh. Special thanks to the Pikes for the use of their boat.
Last Update: 9/21/1997
Compiler: Soheil Zendeh
Email: szendeh@rcn.com