| QUICK FIND |
| |||
| Home | ||||
| Data | ||||
| Species |
Rymney Marsh |
Belle Isle/ Oasis |
Logan Airport |
Snake Island |
Squan- tum/ Long Island |
High tide totals |
Pines River |
Point of Pines |
Low tide totals |
| D-c Corm | 3 | 78 | 81 | ||||||
| GBHeron | 2 | 1 | 2 | 1 | 1 | ||||
| Gr Egret | 6 | 6 | 12 | ||||||
| Sn Egret | 24 | 70 | 14 | 13 | 116 | 1 | 1 | 2 | |
| B-c N-heron | 1 | 1 | |||||||
| Gl Ibis | 3 | 3 | |||||||
| Am Bl Duck | 17 | 17 | 13 | 13 | |||||
| B-w Teal | 3 | 1 | 4 | ||||||
| Osprey | 2 | 2 | |||||||
| No Harrier | 1 | 1 | |||||||
| B-b Plover | 276 | 45 | 30 | 101 | 452 | 19 | 35 | 54 | |
| Semi Plover | 36 | 213 | 45 | 6 | 137 | 392 | 22 | 475 | 497 |
| Killdeer | 2 | 2 | 2 | ||||||
| Am Oysterca | 4 | 4 | |||||||
| Gr Yellowlegs | 46 | 42 | 70 | 44 | 196 | 11 | 1 | 12 | |
| Le Yellowlegs | 23 | 13 | 4 | 3 | 40 | ||||
| Willet | 1 | 1 | |||||||
| Spot Sandpi | 1 | 1 | |||||||
| Hud Godwit | 3 | 1 | 4 | ||||||
| R Turnstone | 8 | 8 | 1 | 1 | |||||
| Red Knot | 3 | 2 | 5 | 5 | 5 | ||||
| Sanderling | 350 | 350 | |||||||
| Semi Sandpiper | 195 | 567 | 20 | 15 | 371 | 1162 | 129 | 275 | 404 |
| W Sandpiper | 1 | ||||||||
| L Sandpiper | 9 | 28 | 8 | 11 | 50 | 2 | 2 | ||
| W-r Sandpiper | 6 | 6 | 20 | 20 | |||||
| Pec Sandpiper | 2 | 3 | 4 | 1 | 1 | ||||
| Stilt Sand | 1 | 1 | |||||||
| S-b Dowitcher | 60 | 30 | 4 | 13 | 105 | 63 | 63 | ||
| dow (sp) | 11 | 1 | 12 | ||||||
| Wil Phalar | 2 | 2 | |||||||
| Laugh Gull | 20 | 45 | 3 | 67 | 10 | 10 | |||
| Bon Gull | 0 | 150 | 150 | ||||||
| Comm Tern | 10 | 10 | 1 | 6 | 7 | ||||
| Time | 2:20-2:45 PM | 11:40 AM-2:30 PM | 11:30 AM-NOON | 12:45-1:00 PM | NOON | 4-5 PM | 5-7 PM |
| Weather | Cloudy AM |
| Wind | SE 5 mph |
| Temperature | 78°-70°F (26°-21°C) |
| High Tide | 1:05 PM |
Last Update: 9/1/1998
Compiler: Soheil Zendeh
Email: szendeh@rcn.com