| QUICK FIND |
| |||
| Home | ||||
| Data | ||||
| Species |
Nahant Bay/ Lynn Harbor |
Pines River Marsh |
Belle Isle/ Oasis |
Winthrop Beach | Snake Island | Logan | Squantum Cove | High tide totals | Pines River | Point of Pines | Huckins Cove | Low tide totals |
| D-c Corm | 70 | 91 | 161 | 2 | 5 | 20 | 27 | |||||
| GBHeron | 2 | 2 | ||||||||||
| Sn Egret | 8 | 27 | 3 | 21 | 59 | |||||||
| LBHeron | 1 | 1 | ||||||||||
| Gr Heron | 1 | 4 | 5 | |||||||||
| B-c N-heron | 3 | 3 | ||||||||||
| Gl Ibis | 3 | 3 | ||||||||||
| A Bl duck | 40 | 40 | 28 | 28 | ||||||||
| Mallard | 9 | 9 | 1 | 1 | ||||||||
| N Shoveler | 1 | 1 | ||||||||||
| Gadwall | 1 | 1 | ||||||||||
| W-w Scoter | 1 | 1 | 1 | 2 | 3 | |||||||
| Osprey | 3 | 3 | ||||||||||
| A Kestrel | 4 | 2 | 6 | |||||||||
| Peregrine | 1 | 1 | ||||||||||
| B-b Plover | 1 | 250 | 41 | 4 | 60 | 15 | 36 | 407 | 51 | 36 | 3 | 90 |
| Semi Plover | 415 | 80 | 123 | 115 | 16 | 15 | 106 | 870 | 300 | 300 | ||
| Killdeer | 2 | 2 | ||||||||||
| Am Oysterca | 2 | 3 | 5 | |||||||||
| Gr Yellow | 30 | 92 | 80 | 61 | 263 | 1 | 1 | |||||
| Le Yellow | 36 | 17 | 14 | 67 | ||||||||
| Hud Godwit | 9 | 9 | ||||||||||
| R Turnstone | 6 | 3 | 67 | 6 | 2 | 16 | 100 | |||||
| Red Knot | 1 | 1 | ||||||||||
| Sanderling | 500 | 8 | 508 | 176 | 176 | |||||||
| Semi Sandp | 1104 | 200 | 283 | 99 | 4 | 90 | 197 | 1977 | 100 | 100 | ||
| W Sandp | 1 | 1 | ||||||||||
| L Sandp | 1 | 35 | 12 | 3 | 9 | 60 | 1 | 1 | ||||
| W-r Sandp | 5 | 5 | ||||||||||
| Pec Sandp | 2 | 2 | ||||||||||
| S-b Dow | 3 | 107 | 29 | 1 | 140 | 29 | 29 | |||||
| dow (sp.) | 22 | 22 | ||||||||||
| Laugh Gull | 3 | 66 | 69 | 2 | 2 | |||||||
| Bon Gull | 485 | 9 | 494 | 560 | 560 | |||||||
| Comm Tern | 2 | 5 | 48 | 55 | 20 | 5 | 25 | |||||
| S-t Sparrow | 3 | 3 | ||||||||||
| Time |
8-10 AM |
9:30 AM- NOON |
8:30- 10:40 AM |
11:30 AM- NOON |
11:30 PM |
10:45- 11 AM |
10:30 AM- NOON |
2 PM |
6-7:30 AM |
1 PM |
| Weather | Cloudy early, clear by 10:30 AM |
| Wind | SW 5 mph |
| Temperature | 78°-90°F (26°-32°C) |
| High Tide | 10:48 AM |
Last Update: 8/30/1997
Compiler: Soheil Zendeh
Email: szendeh@rcn.com