| QUICK FIND |
| |||
| Home | ||||
| Data | ||||
| Species | Nahant Bay/ Lynn Harbor | Pines River Marsh | Belle Isle/ Oasis | Winthrop Beach | Snake Island High Tide | Logan Airport |
Squantum/ Long Island |
Pines River | Point of Pines | Snake Island Low Tide |
| D-c Cormorant | 18 | 120 | 60 | |||||||
| Great Blue Heron | 1 | 1 | 4 | 1 | 7 | |||||
| Great Egret | 5 | 14 | ||||||||
| Snowy Egret | 2 | 111 | 8 | 31 | 19 | |||||
| L Blue Heron | 1 | |||||||||
| Green Geron | 6 | |||||||||
| Canada Goose | 45 | |||||||||
| Am Black Duck | 10 | 5 | ||||||||
| Mallard | 0 | 0 | 0 | 0 | 0 | |||||
| W-winged Scoter | 15 | |||||||||
| Osprey | 1 | 1 | ||||||||
| N Harrier | 2 | |||||||||
| American Kestrel | 6 | |||||||||
| B-bellied Plover | 7 | 280 | 11 | 93 | 95 | 11 | 27 | 16 | ||
| Semi Plover | 583 | 58 | 161 | 20 | 60 | 293 | 42 | 355 | ||
| Killdeer | 1 | 1 | 1 | 11 | ||||||
| Am Oystercatcher | 0 | 0 | 0 | 2 | 5 | 0 | ||||
| Gr Yellowlegs | 207 | 127 | 20 | 86 | 9 | |||||
| Le Yellowlegs | 14 | 19 | 4 | 6 | ||||||
| yellowlegs (sp) | 0 | 0 | 0 | 30 | 0 | 0 | ||||
| Sol Sandpiper | 1 | |||||||||
| Sp Sandpiper | 1 | |||||||||
| Whimbrel | 0 | 0 | 0 | 0 | 0 | |||||
| Huds Godwit | 3 | 6 | 7 | |||||||
| Marbled Godwit | 1 | 2 | 2 | |||||||
| Ruddy Turnstone | 8 | 18 | ||||||||
| Red Knot | 2 | |||||||||
| Sanderling | 734 | 22 | 3 | 9 | 390 | 12 | ||||
| Semi Sandpiper | 1502 | 35 | 310 | 15 | 150 | 233 | 78 | 19 | ||
| Least Sandpiper | 23 | 8 | 13 | 1 | 6 | |||||
| W-r Sandpiper | 1 | 2 | ||||||||
| peep (sp) | 250 | 200 | ||||||||
| S-billed Dowitcher | 115 | 33 | 14 | 10 | 35 | |||||
| Laughing Gull | 5 | 2 | 6 | 3 | 1 | 7 | ||||
| Bonaparte's Gull | 463 | 200 | 26 | |||||||
| Common Tern | 3 | 2 | 17 | 4 | ||||||
| Forster's Tern | 1 | |||||||||
| Harbor Seal | 2 | |||||||||
| Time | 8:15- 10:45 | 9:00- 10:00 | 6:30- 11:15 | 11:45 | 11:00 | 9:00- 10:00 | AM | 12:45- 1:15 | 12:30 | 2:00 |
| Tide | Hi-Mid | High | High- Mid | Mid | High | High | High | Low | Low | Low |
| Sunny | |
| Calm early Light WSW breeze later |
|
| Around 75°F (23°C) early Later exceeded 80°F (26°C) |
|
| 8:20 AM |
Last Update: 7/12/1997
Compiler: Soheil Zendeh
Email: szendeh@rcn.com