| QUICK FIND |
| |||
| Home | ||||
| Data | ||||
| Species |
Nahant Bay/ Lynn Harbor |
Rumney Marsh |
Belle Isle/ Oasis |
Snake Island |
Squantum/ Long Island |
High tide totals |
Point of Pines |
Pines River |
Winthrop Beach |
Great Pond (Braintree) |
Low tide totals |
| RT Loon | 1 | 1 | |||||||||
| Com Loon | 3 | 3 | 3 | 3 | |||||||
| D-c Corm | 8 | 440 | 448 | 190 | 190 | ||||||
| GBHeron | 1 | 13 | 6 | 20 | 4 | 5 | 9 | ||||
| Gr Egret | 8 | 8 | 1 | 1 | |||||||
| Sn Egret | 16 | 3 | 19 | ||||||||
| B-c N-heron | 1 | 2 | 3 | ||||||||
| Sn Goose | 100+ | 100 | |||||||||
| Brant | 5 | 5 | |||||||||
| Wood Duck | 1 | 1 | |||||||||
| G-w Teal | 35 | 35 | |||||||||
| AmBl Duck | 4 | 25 | 6 | 35 | |||||||
| N Shoveler | 1 | 1 | |||||||||
| W-w Scoter | 25 | 25 | |||||||||
| R-b Merganser | 2 | 2 | 7 | 7 | |||||||
| Merlin | 1 | 1 | |||||||||
| Am Coot | 1 | 18 | 19 | ||||||||
| B-b Plover | 3 | 3 | 1 | 6 | 29 | 36 | |||||
| Semi Plover | 8 | 8 | 1 | 17 | 87 | 3 | 90 | ||||
| Killdeer | 5 | 2 | 7\ | 14 | |||||||
| Gr Yellowlegs | 21 | 93 | 35 | 72 | 221 | 5 | 1 | 6 | |||
| Le Yellowlegs | 9 | 1 | 10 | ||||||||
| Whimbrel | 1 | 1 | |||||||||
| Hud Godwit | 5 | 5 | |||||||||
| Sanderling | 450 | 1 | 7 | 458 | 909 | 909 | |||||
| Semi Sandpiper | 20 | 4 | 24 | 18 | 18 | ||||||
| W-r Sandpiper | 27 | 27 | |||||||||
| peep (sp) | 1 | 1 | |||||||||
| Dunlin | 51 | 2 | 53 | 237 | 237 | ||||||
| Stilt Sand | 3 | 3 | |||||||||
| S-b Dowitcher | 4 | 4 | |||||||||
| L-b Dowitcher | 4 | 2 | 6 | ||||||||
| C Snipe | 1 | 1 | |||||||||
| Laugh Gull | 2 | 18 | 20 | ||||||||
| Bon Gull | 500 | 4 | 504 | 75 | 75 | ||||||
| Comm Tern | 6 | 56 | 62 | 6 | 6 | ||||||
| Am Pipit | 3 | 3 | |||||||||
| Sav Sparrow | 15 | 15 | |||||||||
| S-t Sparrow | 1 | 1 | |||||||||
| Song Sparrow | 4 | 4 | |||||||||
| Swamp Sparrow | 2 | 2 | |||||||||
| W-cr Sparrow | 20 | 20 | |||||||||
| Harb Seal | 1 | 1 | |||||||||
| Time |
8:00 AM |
10:00 AM |
6:30- 11:30 AM |
10:15- NOON |
AM |
6:30- NOON |
NOON |
12:30- 12:45 PM |
NOON- 1 PM |
PM | NOON on |
| Tide | high | high |
high- mid |
high- mid |
high |
high- mid |
low | low | low | low |
mid- low |
| Weather | Clear |
| Wind | SW 5 mph |
| Temperature | 65°-78°F (19°-26°C) |
| High Tide | 9:30 AM |
Thanks to the October Census volunteers:
Ken Barney, Jim Barton, Joanne Benard, Richard Cressman, Glenn D'Entremont, Ted Mara, Tink Martin, Patty O'Neil, Renée & Joe Pike, John Quigley, Peter & Fay Vale, Soheil Zendeh. Special thanks to the Pikes for the use of their boat.
Last Update: 10/27/1997
Compiler: Soheil Zendeh
Email: szendeh@rcn.com