| Date | Loon | Grebe | Cormo rant | Brant | Canada Goose | Mute Swan | Am Bl Duck | Mal lard | Scaup | Eider | Scoter | Golden eye | Buffle head | RB Merg | Sander ling | Purple Sand | Dunlin | Bon Gull | Seal | # sp | # birds | Date |
| 1982 | 0 | 13 | 420 | 1133 | 1 | 0 | 1596 | 51 | 1329 | 3263 | 119 | 326 | 502 | 564 | 0 | 0 | 40 | 555 | 0 | 23 | 9912 | 1982 |
| 1983 | 6 | 31 | 506 | 933 | 53 | 0 | 1952 | 93 | 3564 | 3577 | 135 | 580 | 872 | 1187 | 0 | 176 | 0 | 430 | 0 | 24 | 14095 | 1983 |
| 1984 | 14 | 67 | 314 | 4427 | 65 | 0 | 2824 | 118 | 2668 | 8977 | 377 | 2060 | 1380 | 1662 | 97 | 77 | 22 | 151 | 3 | 33 | 25300 | 1984 |
| 1985 | 2 | 6 | 95 | 1038 | 0 | 0 | 1309 | 41 | 1561 | 3337 | 249 | 790 | 872 | 778 | 78 | 48 | 76 | 2 | 2 | 29 | 10282 | 1985 |
| 1986 | 1 | 12 | 211 | 2121 | 161 | 0 | 1422 | 241 | 2016 | 2848 | 254 | 474 | 1098 | 799 | 6 | 0 | 14 | 343 | 1 | 25 | 12021 | 1986 |
| 1987 | 8 | 182 | 106 | 2914 | 349 | 0 | 2416 | 384 | 1229 | 3195 | 219 | 1284 | 1758 | 749 | 138 | 3 | 23 | 4 | 6 | 36 | 14961 | 1987 |
| 1988 | 4 | 77 | 105 | 479 | 19 | 5 | 1589 | 282 | 760 | 13357 | 255 | 1106 | 1315 | 1278 | 14 | 20 | 0 | 8 | 49 | 31 | 20673 | 1988 |
| 1989 | 4 | 56 | 74 | 1369 | 159 | 0 | 3462 | 232 | 1682 | 4611 | 122 | 1456 | 3051 | 840 | 140 | 78 | 25 | 14 | 51 | 28 | 17375 | 1989 |
| 1990 | 6 | 41 | 52 | 1119 | 46 | 1 | 1796 | 430 | 1193 | 3437 | 117 | 1393 | 2098 | 1009 | 5 | 77 | 0 | 5 | 3 | 24 | 12825 | 1990 |
| 1991 | 7 | 128 | 80 | 2128 | 121 | 3 | 3378 | 325 | 960 | 7027 | 364 | 1634 | 2231 | 1467 | 87 | 47 | 15 | 13 | 19 | 33 | 20015 | 1991 |
| 1992 | 4 | 30 | 84 | 875 | 448 | 2 | 1543 | 482 | 284 | 3482 | 46 | 951 | 1168 | 644 | 17 | 8 | 7 | 251 | 0 | 29 | 10326 | 1992 |
| 1993 | 15 | 187 | 10 | 1016 | 232 | 13 | 1422 | 173 | 681 | 10533 | 557 | 861 | 1733 | 1017 | 10 | 237 | 0 | 332 | 4 | 25 | 19029 | 1993 |
| 1994 | No census—bad weather | 1994 | ||||||||||||||||||||
| 1995 | 7 | 142 | 45 | 1146 | 567 | 6 | 1589 | 359 | 803 | 7618 | 1082 | 646 | 1083 | 730 | 408 | 2 | 106 | 101 | 3 | 32 | 16440 | 1995 |
| 1996 | 10 | 19 | 0 | 448 | 722 | 2 | 1171 | 454 | 743 | 8970 | 2204 | 1028 | 1005 | 573 | 20 | 12 | 0 | 150 | 3 | 22 | 17531 | 1996 |
| 1997 | 7 | 52 | 5 | 692 | 547 | 15 | 1128 | 295 | 96 | 6195 | 270 | 337 | 953 | 524 | 208 | 29 | 184 | 32 | 6 | 26 | 11569 | 1997 |
| 1998 | 32 | 227 | 16 | 1334 | 580 | 4 | 1286 | 182 | 167 | 12494 | 2494 | 933 | 1573 | 745 | 30 | 119 | 125 | 420 | 6 | 32 | 22761 | 1998 |
| 1999 | 35 | 328 | 12 | 1092 | 830 | 9 | 1386 | 361 | 1031 | 8863 | 1143 | 1427 | 1726 | 899 | 45 | 53 | 50 | 3 | 5 | 36 | 19293 | 1999 |
| 2000 | 26 | 280 | 43 | 1105 | 778 | 5 | 1283 | 256 | 722 | 7302 | 524 | 874 | 1715 | 1033 | 51 | 0 | 0 | 5 | 6 | 32 | 16002 | 2000 |
| Averages | 10 | 104 | 121 | 1409 | 315 | 4 | 1808 | 264 | 1194 | 6616 | 585 | 1009 | 1452 | 917 | 75 | 55 | 38 | 157 | 9 | 29 | 16134 | Averages |
| Date | Loon | Grebe | Cormo rant | Brant | Canada Goose | Mute Swan | Am Bl Duck | Mal lard | Scaup | Eider | Scoter | Golden eye | Buffle head | RB Merg | Sander ling | Purple Sand | Dunlin | Bon Gull | Seal | # sp | # birds | Date |
Compiler: Maury Hall

last updated: 1/15/2001
url: http://www.gis.net/~szendeh/tjan-sum-1982-2000.htm