| QUICK FIND |
| |||
| Home | ||||
| Data | ||||
| Species | Nahant | Winthrop | Boston | Squantum |
Hough's Neck |
Weymouth | Hull | Totals |
| Red-thr Loon | 5 | 43 | 59 | 2 | 3 | 6 | 118 | |
| Common Loon | 6 | 4 | 13 | 3 | 2 | 7 | 35 | |
| Horned Grebe | 61 | 164 | 35 | 95 | 108 | 1 | 155 | 619 |
| Red-necked Grebe | 12 | 46 | 2 | 11 | 71 | |||
| Northern Gannet | 10 | 10 | ||||||
| Great Cormorant | 16 | 5 | 4 | 25 | ||||
| Double-crested Cormorant | 5 | 119 | 114 | 48 | 24 | 10 | 19 | 339 |
| cormorant (sp) | 3 | 5 | 425 | 433 | ||||
| Great Blue Heron | 13 | 2 | 10 | 2 | 2 | 1 | 30 | |
| Mute Swan | 6 | 4 | 3 | 13 | ||||
| Brant | 748 | 85 | 79 | 281 | 79 | 23 | 1295 | |
| Canada Goose | 272 | 38 | 14 | 6 | 84 | 22 | 436 | |
| American Black Duck | 85 | 75 | 86 | 138 | 42 | 101 | 88 | 615 |
| Mallard | 2 | 81 | 2 | 12 | 25 | 8 | 130 | |
| American Wigeon | 1 | 1 | ||||||
| Greater Scaup | 1 | 177 | 41 | 285 | 3 | 507 | ||
| Common Eider | 630 | 3359 | 77 | 1769 | 802 | 235 | 2876 | 9748 |
| Oldsquaw | 17 | 17 | ||||||
| Black Scoter | 1 | 4 | 5 | |||||
| Surf Scoter | 41 | 79 | 60 | 132 | 16 | 268 | 596 | |
| White-winged Scoter | 245 | 389 | 37 | 135 | 10 | 263 | 1079 | |
| scoter (sp) | 540 | 42 | 100 | 682 | ||||
| Common Goldeneye | 34 | 162 | 111 | 41 | 32 | 81 | 461 | |
| Bufflehead | 190 | 264 | 220 | 566 | 117 | 794 | 870 | 3021 |
| Hooded Merganser | 69 | 69 | ||||||
| Red-breasted Merganser | 106 | 832 | 659 | 430 | 163 | 141 | 545 | 2876 |
| Ruddy Duck | 49 | 49 | ||||||
| unid accipeter | 1 | 1 | ||||||
| Red-tailed Hawk | 1 | 2 | 1 | 2 | 6 | |||
| unid buteo | 1 | 1 | ||||||
| American Kestrel | 2 | 2 | 4 | |||||
| Peregrine | 1 | 1 | 2 | |||||
| American Coot | 2 | 2 | ||||||
| Black-bellied Plover | 2 | 8 | 10 | |||||
| Killdeer | 1 | 1 | ||||||
| Greater Yellowlegs | 1 | 8 | 1 | 5 | 15 | |||
| Ruddy Turnstone | 8 | 8 | ||||||
| Sanderling | 202 | 43 | 245 | |||||
| Purple Sandpiper | 99 | 292 | 391 | |||||
| Dunlin | 4 | 2 | 52 | 58 | ||||
| Black-headed Gull | 1 | 1 | 2 | |||||
| Bonaparte's Gull | 140 | 150 | 52 | 120 | 45 | 21 | 528 | |
| Thick-billed Murre | 1 | 1 | ||||||
| Razorbill | 1 | 1 | ||||||
| Snowy Owl | 1 | 1 | ||||||
| Horned Lark | 2 | 2 | ||||||
| Carolina Wren | 2 | 2 | ||||||
| Snow Bunting | 52 | 52 | ||||||
| Harbor Seal | 9 | 25 | 2 | 7 | 4 | 6 | 53 |
| Weather | Mostly sunny |
| Wind | West 5 mph (8 kph) |
| Temperature | 50°-62°F (10°-15°C) |
| High Tide | 9:00 AM |
Thanks to all the November participants:
Nahant: Bob Stymeist
Winthrop: Ken Barney, Steve Leonard, Pat Randall, Peter & Fay Vale
Central : Molly Campbell, Nils, Paula Chasan, Craig Jackson, Joan Labby, Mimi Murphy, Richard Ruppel, Soheil Zendeh
Squantum: Susan Carlson, Dave Lange, Dave Larsen, Terrence Mulligan
Hough's Neck: Karen Frietas, Ted Mara, Michele Parham
Weymouth: Maury Hall
Hull: Fred Bouchard, Shawn Carey
Last Update: 12/16/1999
Compiler: Maury Hall
Email: szendeh@rcn.com