| QUICK FIND |
| |||
| Home | ||||
| Data | ||||
After two years of disappointingly low numbers, the results from this November's TASL census were a welcome rebound. Most species not only increased but were above the long term November averages. For example, Canada Goose, loons and grebes all were at an all time high. Bonaparte's Gull and Sanderling counts were the second highest. Common Eider numbers were only 24 short of the previous high set in 1996 and scoter numbers took a back seat only to 1997 totals. Clearly something seems to be going on with some of these species.
Also of note, scaup numbers were higher than we've seen in years. There has been a clear decrease in this species since the 1980s. Let us hope this signals a reversal in their fortune.
On the down side, not one Dunlin was spotted, the first time ever. The last three years have not provided many Dunlin in the harbor. While both American Black Ducks and Brant were above the numbers of 1996 and 1997, they were still way below average. It is of concern that for both species the last three years have had the three lowest totals on record for a full harbor count.
Maury Hall, TASL Data Compiler
| Species | Nahant | Winthrop | Central | Squantum |
Hough's Neck |
Weymouth | Hull |
Totals 11/22/98 |
| Red-th Loon | 5 | 38 | 12 | 52 | 9 | 7 | 5 | 128 |
| Com Loon | 1 | 1 | 2 | 6 | 2 | 1 | 9 | 22 |
| P-b Grebe | 1 | 1 | ||||||
| Horned Grebe | 36 | 78 | 11 | 120 | 107 | 17 | 51 | 420 |
| Red-nec Grebe | 26 | 56 | 17 | 99 | ||||
| Gr Cormorant | 10 | 12 | 22 | |||||
| D-c Cormorant | 35 | 2 | 3 | 40 | ||||
| cormorant (sp) | 30 | 225 | 255 | |||||
| G B Heron | 1 | 4 | 2 | 1 | 1 | 4 | 13 | |
| Brant | 385 | 8 | 136 | 321 | 73 | 47 | 27 | 997 |
| Can Goose | 348 | 4 | 13 | 90 | 149 | 41 | 645 | |
| G-w Teal | 4 | 19 | 23 | |||||
| A Bl Duck | 31 | 63 | 54 | 329 | 187 | 146 | 92 | 902 |
| Mallard | 61 | 4 | 3 | 36 | 21 | 125 | ||
| No Pintail | 1 | 1 | ||||||
| Gr Scaup | 165 | 15 | 2 | 500 | 1 | 70 | 753 | |
| Com Eider | 868 | 2502 | 850 | 1413 | 578 | 122 | 4469 | 10802 |
| King Eider | 1 | 1 | ||||||
| Harl Duck | 2 | 2 | ||||||
| Oldsquaw | 97 | 97 | ||||||
| Bl Scoter | 3 | 6 | 20 | 29 | ||||
| Surf Scoter | 35 | 11 | 143 | 5 | 41 | 235 | ||
| W-w Scoter | 310 | 624 | 2 | 304 | 303 | 3 | 415 | 1961 |
| scoter (sp) | 500 | 500 | ||||||
| Co Goldeneye | 12 | 183 | 139 | 113 | 12 | 57 | 516 | |
| Ba Goldeneye | 1 | 1 | ||||||
| Bufflehead | 466 | 387 | 191 | 388 | 106 | 493 | 369 | 2400 |
| Ho Merganser | 20 | 20 | ||||||
| R-br Merganser | 168 | 456 | 401 | 400 | 315 | 130 | 240 | 2110 |
| Ruddy Duck | 56 | 1 | 57 | |||||
| R-t Hawk | 2 | 1 | 3 | |||||
| Am Kestrel | 1 | 1 | ||||||
| Peregrine | 1 | 1 | ||||||
| B-b Plover | 6 | 1 | 1 | 8 | ||||
| Gr Yellowlegs | 7 | 2 | 1 | 2 | 12 | |||
| Sanderling | 215 | 143 | 358 | |||||
| Pu Sandpiper | 27 | 27 | ||||||
| Bl-h Gull | 1 | 1 | ||||||
| Bon Gull | 16 | 132 | 25 | 800 | 17 | 189 | 1179 | |
| Bl Guillemot | 1 | 1 | ||||||
| Ho Lark | 3 | 3 | ||||||
| Sn Bunting | 60 | 60 | ||||||
| Harbor Seal | 3 | 8 | 2 | 5 | 18 |
| Weather | Mostly sunny |
| Wind | WSW 5-10 mph |
| Temp | 38-48°F/4-9°C |
| High Tide | 1 PM |
Thanks to all the November participants:
Nahant: Bob Stymeist
Winthrop: Joanne Benard, Pat Randall, Peter & Fay Vale
Central : Ken & Susan Barney, Craig Jackson, Soheil Zendeh
Squantum: Paul FitzGerald, Terrence Mulligan, Bill Zuzevitch
Hough's Neck: Bob Bowker, Ted Mara
Weymouth: Maury Hall
Hull: Fred Bouchard, Shawn Carey, J. Kuivenhaven
Last Update: 1/16/1999
Compiler: Maury Hall
Email: szendeh@rcn.com