| QUICK FIND |
| |||
| Home | ||||
| Data | ||||
| Species | NAH | WIN | CEN | SQU | HN | WEY | HUL | TOT |
| Red-th Loon | 10 | 11 | 9 | 26 | 2 | 11 | 6 | 75 |
| Com Loon | 7 | 7 | 4 | 3 | 1 | 2 | 24 | |
| Horned Grebe | 23 | 28 | 23 | 121 | 26 | 14 | 44 | 279 |
| Red-nec Grebe | 6 | 4 | 2 | 4 | 16 | |||
| No Gannet | 1 | 1 | ||||||
| Gr Cormorant | 10 | 10 | ||||||
| D-c Cormorant | 6 | 3 | 52 | 4 | 3 | 16 | 5 | 89 |
| cormorant (sp) | 1 | 29 | 30 | |||||
| G B Heron | 1 | 1 | 9 | 5 | 3 | 5 | 24 | |
| Mute Swan | 3 | 5 | 4 | 12 | ||||
| Brant | 390 | 10 | 48 | 81 | 248 | 42 | 49 | 868 |
| Can Goose | 9 | 144 | 103 | 7 | 85 | 74 | 422 | |
| A Bl Duck | 96 | 103 | 108 | 152 | 124 | 74 | 139 | 796 |
| Mallard | 6 | 105 | 6 | 6 | 24 | 28 | 24 | 199 |
| No Shoveler | 2 | 2 | ||||||
| Gr Scaup | 25 | 3 | 42 | 6 | 76 | |||
| Co Eider | 1586 | 2498 | 362 | 849 | 367 | 221 | 1233 | 7116 |
| King Eider | 1 | 1 | ||||||
| Harl Duck | 1 | 1 | ||||||
| Oldsquaw | 1 | 2 | 24 | 27 | ||||
| Bl Scoter | 11 | 2 | 13 | |||||
| Surf Scoter | 412 | 12 | 25 | 4 | 4 | 6 | 27 | 490 |
| W-w Scoter | 1785 | 126 | 40 | 50 | 9 | 51 | 93 | 2154 |
| scoter (sp) | 400 | 865 | 1265 | |||||
| Co Goldeneye | 1 | 71 | 28 | 20 | 47 | 21 | 188 | |
| Bufflehead | 173 | 112 | 208 | 247 | 104 | 256 | 390 | 1490 |
| Ho Merganser | 5 | 5 | ||||||
| R-br Merganser | 42 | 104 | 415 | 111 | 64 | 108 | 203 | 1047 |
| Ruddy Duck | 8 | 8 | ||||||
| R-t Hawk | 2 | 1 | 3 | |||||
| Am Kestrel | 1 | 1 | ||||||
| Peregrine | 1 | 1 | ||||||
| Am Coot | 1 | 1 | ||||||
| B-b Plover | 1 | 12 | 13 | |||||
| Killdeer | 1 | 1 | 2 | |||||
| Gr Yellowlegs | 1 | 1 | 2 | 4 | ||||
| R Turnstone | 1 | 1 | ||||||
| Sanderling | 17 | 17 | ||||||
| Pu Sandpiper | 121 | 121 | ||||||
| Dunlin | 8 | 8 | ||||||
| shbd (sp) | 14 | 1 | 15 | |||||
| Bon Gull | 16 | 312 | 46 | 16 | 71 | 45 | 69 | 575 |
| Iceland Gull | 1 | 1 | ||||||
| Bl Guillemot | 1 | 1 | ||||||
| Ho Lark | 6 | 200 | 206 | |||||
| Am Pipit | 1 | 1 | ||||||
| Sn Bunting | 31 | 45 | 76 | |||||
| Harbor Seal | 1 | 2 | 1 | 4 |
| Weather | Clear | ||
| Wind | Light WSW early/NW 15-20 mph by 11 AM | ||
| Temp | 30°F AM/40°F PM | ||
| Hi Tide | 12:09 AM |
Thanks to all the November Participants:
| Nahant | Martha Steele, Bob Stymeist |
| Winthrop | Jane Nalwalk, Pat Randall, Fay & Peter Vale |
| Central | Susan & Ken Barney, Paula Chasan, Joan Labby, John Lane, Soheil Zendeh |
| Squantum | Paul Fitzgerald, Terrence Mulligan, Bill Zuzevich |
| Hough's Neck | Bob Bowker |
| Weymouth | Maury Hall |
| Hull | Dennis Oliver, Polly Stevens |
Last Update: 1/25/1998
Compiler: Maury Hall
Email: szendeh@rcn.com