| QUICK FIND |
| |||
| Home | ||||
| Data | ||||
| SPECIES | Nahant | Winthrop | Boston | Squantum |
Hough's Neck |
Weymouth | Hull | Totals |
| R-t Loon | 13 | 43 | 5 | 37 | 4 | 4 | 17 | 123 |
| Com Loon | 6 | 13 | 2 | 14 | 8 | 43 | ||
| Hor Grebe | 112 | 27 | 8 | 134 | 4 | 4 | 35 | 324 |
| R-n Grebe | 8 | 4 | 1 | 18 | 31 | |||
| No Gannet | 6 | 6 | ||||||
| Gr Corm | 2 | 31 | 1 | 34 | ||||
| D-c Corm | 31 | 625 | 436 | 113 | 58 | 90 | 253 | 1606 |
| corm | 13 | 40 | 10 | 63 | ||||
| G B Heron | 2 | 4 | 1 | 1 | 1 | 7 | 16 | |
| Sn Egret | 1 | 1 | ||||||
| M Swan | 2 | 3 | 3 | 8 | ||||
| Brant | 270 | 303 | 364 | 83 | 144 | 2 | 53 | 1219 |
| Ca Goose | 346 | 33 | 34 | 19 | 432 | |||
| G-w Teal | 4 | 4 | ||||||
| Am Bl Duck | 15 | 66 | 59 | 116 | 47 | 55 | 104 | 462 |
| Mallard | 74 | 8 | 16 | 19 | 30 | 147 | ||
| Am Wigeon | 1 | 1 | ||||||
| Gr Scaup | 96 | 1 | 208 | 2 | 307 | |||
| Com Eider | 1825 | 6970 | 525 | 1189 | 514 | 231 | 2026 | 13280 |
| Harl Duck | 1 | 1 | ||||||
| Oldsquaw | 2 | 55 | 21 | 9 | 87 | |||
| Bl Scoter | 2 | 2 | ||||||
| Su Scoter | 48 | 74 | 80 | 144 | 13 | 31 | 390 | |
| W-w Scoter | 139 | 367 | 21 | 957 | 14 | 118 | 1616 | |
| Co Goldeneye | 2 | 2 | 20 | 18 | 5 | 6 | 53 | |
| Bufflehead | 80 | 217 | 436 | 630 | 89 | 456 | 269 | 2177 |
| Ho Merganser | 18 | 6 | 24 | |||||
| R-b Merganser | 134 | 194 | 418 | 887 | 181 | 86 | 385 | 2285 |
| Ru Duck | 106 | 80 | 186 | |||||
| No Harrier | 1 | 1 | ||||||
| S-s Hawk | 1 | 1 | ||||||
| R-t Hawk | 2 | 2 | ||||||
| Am Kestrel | 2 | 2 | ||||||
| Merlin | 1 | 1 | ||||||
| Peregrine | 1 | 1 | ||||||
| B-b Plover | 1 | 9 | 1 | 40 | 1 | 52 | ||
| Gr Yellowlegs | 1 | 28 | 13 | 13 | 18 | 73 | ||
| R Turnstone | 2 | 10 | 3 | 27 | 42 | |||
| Sanderling | 1 | 325 | 36 | 4 | 366 | |||
| Wes Sandp | 1 | 1 | ||||||
| Dunlin | 10 | 3 | 13 | |||||
| B-h Gull | 1 | 1 | ||||||
| Bon Gull | 54 | 70 | 20 | 4 | 16 | 44 | 208 | |
| Dovekie | 1 | 1 | 2 | |||||
| Razorbill | 3 | 1 | 5 | 9 | ||||
| B Guillemot | 1 | 1 | ||||||
| B Kingfisher | 2 | 2 | ||||||
| Tr Kingbird | 1 | 1 | ||||||
| Ho Lark | 20 | 20 | ||||||
| Car Wren | 1 | 1 | 2 | |||||
| Snow Bunt | 11 | 16 | 27 | |||||
| Harbor Seal | 1 | 2 | 1 | 3 | 2 | 5 | 14 |
| Weather | Mostly-partly cloudy |
| Wind | NNW 10 - 15 mph (16 - 25 kph) |
| Temperature | 45 - 55°F (7 - 13°C) |
| High tide | 11:00 AM |
Thanks to all the November participants:
Nahant: Linda Pivacek, Dorothy Saffarewich, Geoff Wood
Winthrop: Craig Jackson, Pat Randall, John & Carolyn Marsh, Peter & Fay Vale
Central: Ken Barney, John Lane, Soheil Zendeh
Squantum: Dave Lange, Dave Larsen
Hough's Neck: Sue & Ted Mara
Weymouth: Maury Hall
Hull: Fred Bouchard, Job Dekker, Paul Fitzgerald, Andrew Joslin
Last Update: 12/16/2000
Compiler: Maury Hall
Email: szendeh@rcn.com