| QUICK FIND |
| |||
| Home | ||||
| Data | ||||
| Species | NAH | WIN | CEN | SQU | HN | WEY | HUL | Totals |
| Red-th Loon | 1 | 2 | 2 | 1 | 6 | |||
| Com Loon | 1 | 2 | 1 | 4 | ||||
| Horned Grebe | 14 | 4 | 37 | 15 | 5 | 27 | 102 | |
| Red-nec Grebe | 1 | 39 | 40 | |||||
| Gr Cormorant | 1 | 2 | 3 | |||||
| D-c Cormorant | 3 | 3 | ||||||
| cormorant (sp) | 3 | 3 | ||||||
| G B Heron | 1 | 1 | ||||||
| Mute Swan | 2 | 6 | 8 | |||||
| Snow Goose | 0 | |||||||
| Brant | 19 | 1103 | 165 | 345 | 105 | 234 | 187 | 2158 |
| Can Goose | 65 | 27 | 3 | 84 | 12 | 191 | ||
| A Bl Duck | 44 | 59 | 111 | 165 | 152 | 122 | 65 | 718 |
| Mallard | 2 | 29 | 1 | 4 | 34 | 53 | 2 | 125 |
| Gadwall | 1 | 1 | ||||||
| Gr Scaup | 37 | 42 | 42 | 8 | 129 | |||
| Com Eider | 375 | 537 | 145 | 842 | 662 | 967 | 1471 | 4999 |
| Oldsquaw | 1 | 38 | 39 | |||||
| Bl Scoter | 2 | 2 | ||||||
| Surf Scoter | 26 | 7 | 25 | 16 | 74 | |||
| W-w Scoter | 16 | 15 | 140 | 17 | 3 | 41 | 232 | |
| scoter (sp) | 17 | 17 | ||||||
| Co Goldeneye | 15 | 24 | 3 | 197 | 45 | 67 | 74 | 425 |
| Ba Goldeneye | 1 | 1 | 2 | |||||
| Bufflehead | 66 | 168 | 54 | 305 | 52 | 217 | 354 | 1216 |
| R-br Merganser | 44 | 126 | 142 | 460 | 27 | 122 | 152 | 1073 |
| No Harrier | 1 | 1 | ||||||
| R-n Pheasant | 1 | 1 | ||||||
| Am Coot | 2 | 2 | ||||||
| Killdeer | 8 | 8 | ||||||
| Sanderling | 60 | 60 | ||||||
| Pu Sandpiper | 70 | 19 | 89 | |||||
| Dunlin | 20 | 20 | ||||||
| Bon Gull | 1 | 1 | ||||||
| Iceland Gull | 2 | 2 | ||||||
| E Meadowlark | 1 | 1 | ||||||
| Harbor Seal | 1 | 1 | 1 | 3 |
| Weather | Clear, good visibility, rough seas |
| Wind | NE 20-25 mph |
| Temp | 30° to 40°F (-1° to +5°C) |
| Hi Tide | 8:30 AM |
Last Update: 5/3/1998
Compiler: Maury Hall
Email: szendeh@rcn.com