| QUICK FIND |
| |||
| Home | ||||
| Data | ||||
| Species | NAH | WIN | CEN | SQU | HN | WEY | HUL | Totals |
| Red-th Loon |   1 |   1 |   3 |   6 |   1 |   2 |   1 |   15 |
| Com Loon |   5 |   |   1 |   |   2 |   |   1 |   9 |
| Horned Grebe |   12 |   11 |   12 |   45 |   18 |   6 |   24 |   128 |
| Red-nec Grebe |   7 |   30 |   |   6 |   |   |   10 |   53 |
| No Gannet |   2 |   |   |   |   |   |   |   2 |
| Gr Cormorant |   4 |   |   |   4 |   |   |   3 |   11 |
| G B Heron |   |   1 |   1 |   |   |   |   |   2 |
| Mute Swan |   |   |   |   |   2 |   5 |   4 |   11 |
| Brant |   118 |   165 |   391 |   275 |   30 |   442 |   68 |   1489 |
| Can Goose |   |   44 |   80 |   |   13 |   44 |   |   181 |
| A Bl Duck |   14 |   203 |   172 |   153 |   167 |   137 |   102 |   948 |
| Mallard |   |   59 |   7 |   2 |   17 |   82 |   24 |   191 |
| No Pintail |   |   2 |   |   |   |   |   |   2 |
| Gr Scaup |   1 |   508 |   |   3 |   5 |   112 |   68 |   697 |
| Co Eider |   504 |   2078 |   321 |   1895 |   669 |   1224 |   985 |   7676 |
| Oldsquaw |   |   |   |   17 |   |   |   25 |   42 |
| Bl Scoter |   |   |   |   |   1 |   |   |   1 |
| Surf Scoter |   50 |   |   |   50 |   4 |   2 |   15 |   121 |
| W-w Scoter |   78 |   42 |   3 |   50 |   39 |   |   6 |   218 |
| Co Goldeneye |   58 |   39 |   71 |   252 |   81 |   68 |   99 |   668 |
| Bufflehead |   175 |   386 |   71 |   259 |   115 |   277 |   276 |   1559 |
| Ho Merganser |   |   1 |   |   |   |   |   |   1 |
| Com Merganser |   |   8 |   18 |   |   |   |   |   26 |
| R-br Merganser |   54 |   196 |   190 |   440 |   53 |   187 |   255 |   1375 |
| S-s Hawk |   |   |   |   1 |   |   |   |   1 |
| R-t Hawk |   |   |   |   2 |   |   2 |   |   4 |
| Merlin |   |   |   |   |   1 |   |   |   1 |
| Killdeer |   |   |   13 |   |   2 |   |   |   15 |
| Sanderling |   |   5 |   |   |   |   |   |   5 |
| Pu Sandpiper |   |   5 |   |   |   |   |   |   5 |
| Bon Gull |   |   2 |   |   2 |   |   |   |   4 |
| Mew Gull |   |   1 |   |   |   |   |   |   1 |
| Iceland Gull |   |   |   |   |   |   |   1 |   1 |
| Bl Guillemot |   |   |   |   |   |   |   2 |   2 |
| Snowy Owl |   |   |   2 |   |   |   |   |   2 |
| Field Spar |   |   |   |   |   |   5 |   |   5 |
| Harbor Seal |   |   2 |   2 |   2 |   |   1 |   2 |   9 |
|   Weather | Partly cloudy |
|   Wind | ENE 10-15 mph |
|   Temp | 20-32°F |
|   Hi Tide | 11:07 am |
Thanks to all the March Participants:
| Nahant | Ken Barney, Dave Lange, Bob Stymeist |
| Winthrop | JoAnne Benard, Pat Randall, Fay & Peter Vale |
| Central | Paula Chasan, Rick Fisher, Hope Green, Joan Labby, Soheil Zendeh |
| Squantum | Fred Bouchard, Paul Fitzgerald, Bill Zuzevich |
| Hough's Neck | Bob Bowker, Michelle Parham |
| Weymouth | Maury Hall |
| Hull | Dennis Oliver, Nancy Swerka |
Last Update: 4/3/1997
Compiler: Maury Hall
Email: szendeh@rcn.com