| QUICK FIND |
| |||
| Home | ||||
| Data | ||||
| SPECIES | Nahant | Winthrop | Boston | Squantum |
Hough's Neck |
Weymouth | Hull | Totals |
| R-t Loon | 4 | 4 | 4 | 2 | 14 | |||
| Com Loon | 3 | 3 | 1 | 7 | ||||
| Hor Grebe | 30 | 16 | 23 | 6 | 3 | 1 | 79 | |
| R-n Grebe | 1 | 41 | 2 | 3 | 47 | |||
| Gr Corm | 3 | 3 | ||||||
| M Swan | 1 | 5 | 6 | |||||
| Brant | 94 | 312 | 127 | 212 | 67 | 79 | 53 | 944 |
| Ca Goose | 40 | 124 | 76 | 17 | 29 | 18 | 304 | |
| Am Bl Duck | 9 | 61 | 255 | 52 | 163 | 43 | 3 | 586 |
| Mallard | 45 | 12 | 2 | 13 | 7 | 34 | 113 | |
| Gr Scaup | 20 | 86 | 1047 | 46 | 1199 | |||
| Com Eider | 713 | 1424 | 469 | 1477 | 591 | 652 | 541 | 5867 |
| Harl Duck | 1 | 1 | ||||||
| Oldsquaw | 28 | 27 | 55 | |||||
| Su Scoter | 28 | 22 | 11 | 11 | 7 | 4 | 83 | |
| W-w Scoter | 16 | 132 | 19 | 12 | 13 | 192 | ||
| Co Goldeneye | 67 | 100 | 77 | 193 | 112 | 38 | 102 | 689 |
| Ba Goldeneye | 1 | 1 | ||||||
| Bufflehead | 72 | 229 | 136 | 258 | 61 | 105 | 82 | 943 |
| Ho Merganser | 4 | 4 | ||||||
| Co Merganser | 16 | 16 | ||||||
| R-b Merganser | 171 | 188 | 327 | 128 | 115 | 69 | 161 | 1159 |
| Ru Duck | 1 | 1 | ||||||
| Coop Hawk | 1 | 1 | ||||||
| R-l Hawk | 2 | 3 | 1 | 6 | ||||
| Am Kestrel | 1 | 1 | ||||||
| Merlin | 1 | 1 | ||||||
| Pur Sandp | 15 | 15 | ||||||
| Glau Gull | 1 | 1 | ||||||
| B Guillemot | 1 | 1 | ||||||
| Harbor Seal | 1 | 3 | 2 | 2 | 8 |
| Weather | Partly cloudy, then clear |
| Wind | NNW 20 - 35 mph (33 - 58 kph) |
| Temperature | 18° to 25°F (-8° to -4°C) |
| High tide | NOON |
| Visibility | Good |
| Seas | Very rough |
Thanks to all the March participants:
Nahant: Bob Stymeist
Winthrop: Susannah Corona, Craig Jackson, Pat Randall, Peter & Fay Vale
Boston: Mike Fager, Kathy Foley, Marylou Kaufman, David & Nancy Ludlow, Soheil Zendeh
Squantum: Dave Lange
Hough's Neck: Ken Barney, Andrew Joslin
Weymouth: Maury Hall
Hull: Denise Cabral, Paul & Brian Fitzgerald
Last update: 4/4/2004
Compiler: Maury Hall
Email: szendeh@rcn.com