| QUICK FIND |
| |||
| Home | ||||
| Data | ||||
| Species | Nahant | Winthrop | Central | Squantum |
Hough's Neck |
Weymouth | Hull |
Totals 1/17/99 |
| Red-th Loon | 3 | 7 | 5 | 1 | 16 | |||
| Com Loon | 8 | 4 | 1 | 6 | 19 | |||
| Horned Grebe | 25 | 80 | 9 | 61 | 21 | 3 | 32 | 231 |
| Red-nec Grebe | 6 | 87 | 4 | 97 | ||||
| Gr Cormorant | 2 | 1 | 2 | 1 | 1 | 7 | ||
| D-c Cormorant | 1 | 1 | ||||||
| cormorant (sp) | 4 | 4 | ||||||
| G B Heron | 1 | 1 | ||||||
| Mute Swan | 2 | 3 | 4 | 9 | ||||
| Brant | 64 | 250 | 466 | 76 | 53 | 133 | 50 | 1092 |
| Can Goose | 15 | 413 | 124 | 47 | 139 | 92 | 830 | |
| A Bl Duck | 180 | 192 | 242 | 237 | 271 | 105 | 159 | 1386 |
| Mallard | 4 | 129 | 19 | 39 | 102 | 68 | 361 | |
| Gadwall | 1 | 1 | ||||||
| Gr Scaup | 302 | 4 | 552 | 8 | 165 | 1031 | ||
| Co Eider | 1206 | 2822 | 104 | 1954 | 846 | 240 | 1491 | 8663 |
| King Eider | 1 | 1 | 2 | |||||
| duck (sp) | 200 | 200 | ||||||
| Oldsquaw | 6 | 6 | ||||||
| Bl Scoter | 15 | 15 | ||||||
| Surf Scoter | 30 | 102 | 7 | 34 | 17 | 113 | 303 | |
| W-w Scoter | 258 | 297 | 49 | 54 | 26 | 99 | 783 | |
| scoter (sp) | 10 | 32 | 42 | |||||
| Common Goldeneye | 74 | 295 | 129 | 468 | 169 | 99 | 193 | 1427 |
| Barrow's Goldeneye | 1 | 2 | 3 | |||||
| Bufflehead | 145 | 268 | 200 | 253 | 189 | 333 | 338 | 1726 |
| Com Merganser | 1 | 1 | ||||||
| R-br Merganser | 46 | 232 | 210 | 118 | 77 | 88 | 128 | 899 |
| Ruddy Duck | 2 | 2 | ||||||
| No Harrier | 1 | 1 | ||||||
| Coop Hawk | 1 | 1 | ||||||
| R-t Hawk | 2 | 1 | 1 | 4 | ||||
| Am Kestrel | 1 | 1 | 2 | |||||
| Merlin | 1 | 1 | ||||||
| Peregrine | 1 | 1 | ||||||
| Am Coot | 1 | 1 | ||||||
| Sanderling | 21 | 24 | 45 | |||||
| Pu Sandpiper | 53 | 53 | ||||||
| Dunlin | 50 | 50 | ||||||
| Bl-h Gull | 3 | 3 | ||||||
| Bon Gull | 1 | 2 | 3 | |||||
| Mew Gull | 1 | 1 | ||||||
| Iceland Gull | 1 | 1 | ||||||
| B-l Kittiwake | 1 | 1 | ||||||
| Bl Guillemot | 3 | 4 | 7 | |||||
| G H Owl | 1 | 1 | ||||||
| Sn Bunting | 124 | 80 | 20 | 1 | 75 | 300 | ||
| Harbor Seal | 1 | 1 | 2 | 1 | 5 |
| Weather | Partly cloudy |
| Wind | WSW 5-10 mph |
| Temp | 36-47°F/2-8°C |
| High Tide | 11 AM |
Thanks to all the November participants:
Nahant: Linda Ferraresso, Dave Lange, Steve Leonard, Michele Parham, Geoff Wood
Winthrop: Ken Barney, Susan Carlson, Willie Hutcheson, Dave Larson, Pat Randall, Peter & Fay Vale
Central : Mike Fager, Kathy Foley, Soheil Zendeh
Squantum: Glenn D'Entremont, Paul FitzGerald, Terrence Mulligan, Patricia O'Neill, Bill Zuzevitch
Hough's Neck: Bob Bowker, Ken McEnaney, Ted Mara
Weymouth: Maury Hall
Hull: Fred Bouchard, Shawn Carey, D. Crocket, J. Dekker, J. Kuivenhaven
Last Update: 2/14/1999
Compiler: Maury Hall
Email: szendeh@rcn.com