| QUICK FIND |
| |||
| Home | ||||
| Data | ||||
| Species | NAH | WIN | CEN | SQU | HN | WEY | HUL | TOT |
| Red-th Loon | 3 | 4 | 10 | 3 | 20 | |||
| Ar/Pa Loon | 1? | 1? | 2? | |||||
| Com Loon | 1 | 3 | 1 | 1 | 3 | 1 | 10 | |
| Horned Grebe | 16 | 3 | 21 | 32 | 22 | 1 | 75 | 170 |
| Red-nec Grebe | 2 | 31 | 8 | 16 | 57 | |||
| Gr Cormorant | 6 | 3 | 1 | 1 | 5 | 16 | ||
| G B Heron | 1 | 1 | 2 | 2 | 1 | 7 | ||
| Mute Swan | 2 | 2 | 4 | |||||
| Brant | 94 | 336 | 345 | 177 | 127 | 169 | 86 | 1334 |
| Can Goose | 194 | 33 | 158 | 90 | 62 | 43 | 580 | |
| A Bl Duck | 172 | 134 | 207 | 229 | 240 | 143 | 161 | 1286 |
| Mallard | 86 | 9 | 3 | 28 | 12 | 44 | 182 | |
| Gadwall | 3 | 3 | ||||||
| Canvasback | 2 | 2 | ||||||
| Gr Scaup | 123 | 23 | 11 | 10 | 167 | |||
| Co Eider | 1730 | 3164 | 250 | 1517 | 2658 | 967 | 2208 | 12494 |
| King Eider | 1 | 1 | 2 | |||||
| Oldsquaw | 19 | 19 | ||||||
| Bl Scoter | 2 | 8 | 2 | 12 | ||||
| Surf Scoter | 11 | 17 | 40 | 22 | 15 | 50 | 155 | |
| W-w Scoter | 755 | 101 | 110 | 322 | 126 | 2 | 61 | 1477 |
| scoter (sp) | 850 | 850 | ||||||
| Co Goldeneye | 63 | 53 | 93 | 375 | 120 | 42 | 187 | 933 |
| Ba Goldeneye | 1 | 1 | ||||||
| Bufflehead | 161 | 203 | 126 | 286 | 177 | 304 | 316 | 1573 |
| R-br Merganser | 63 | 95 | 260 | 72 | 93 | 58 | 104 | 745 |
| Am Coot | 1 | 1 | ||||||
| Sanderling | 30 | 30 | ||||||
| Pu Sandpiper | 112 | 7 | 119 | |||||
| Dunlin | 5 | 120 | 125 | |||||
| shorebird (sp) | 40 | 40 | ||||||
| Bl-h Gull | 2 | 2 | ||||||
| Bon Gull | 10 | 400 | 10 | 420 | ||||
| Bl Guillemot | 1 | 1 | ||||||
| Harbor Seal | 1 | 2 | 3 | 6 | ||||
| Eastern Coyote | 1 | 1 |
| Weather | Sunny |
| Wind | WSW 10-15 mph |
| Temp | 35-45°F/2-7°C |
| High Tide | 10 AM |
Thanks to all the January participants:
| Nahant | Marj Rines, Bob Stymeist |
| Winthrop | Jim Barton, Jane Nalwalk, Barbara Strell, Peter & Fay Vale |
| Central | Scott Bickerton, Paula Chasan, Bev Chiasson, Soheil Zendeh |
| Squantum | Ronnie Donovan, Paul Fitzgerald, Terrence Mulligan, Bill Zuzevich |
| Hough's Neck | Ken Barney, Ted Mara |
| Weymouth | Maury Hall |
| Hull | Dennis Oliver, Polly Stevens |
Last Update: 2/27/1998
Compiler: Maury Hall
Email: szendeh@rcn.com