| QUICK FIND |
| |||
| Home | ||||
| Data | ||||
| Species
|
NAH | WIN | CEN | SQU | HN | WEY | HUL | Totals |
| Red-thr Loon | 1 | 3 | 4 | |||||
| Common Loon | 2 | 1 | 3 | |||||
| Horned Grebe | 4 | 13 | 7 | 4 | 3 | 9 | 40 | |
| Red-nec Grebe | 2 | 10 | 12 | |||||
| Great Cormorant | 1 | 1 | 2 | 4 | ||||
| cormorant (sp) | 1 | 1 | ||||||
| Great Blue Heron | 1 | 1 | 2 | |||||
| Mute Swan | 1 | 1 | 2 | 2 | 9 | 15 | ||
| Brant | 136 | 154 | 215 | 17 | 21 | 147 | 2 | 692 |
| Canada Goose | 43 | 220 | 190 | 4 | 70 | 20 | 547 | |
| Am Black Duck | 96 | 202 | 244 | 140 | 104 | 169 | 173 | 1128 |
| Mallard | 126 | 115 | 2 | 4 | 2 | 42 | 4 | 295 |
| American Wigeon | 3 | 3 | ||||||
| Greater Scaup | 9 | 4 | 3 | 35 | 45 | 96 | ||
| Common Eider | 565 | 1350 | 89 | 1232 | 915 | 944 | 1100 | 6195 |
| Oldsquaw | 4 | 4 | ||||||
| Surf Scoter | 1 | 8 | 14 | 4 | 27 | |||
| W-w Scoter | 20 | 101 | 98 | 12 | 12 | 243 | ||
| Com Goldeneye | 13 | 49 | 34 | 112 | 39 | 52 | 38 | 337 |
| Bar Goldeneye | 1 | 2 | 3 | |||||
| Bufflehead | 151 | 146 | 74 | 108 | 125 | 172 | 177 | 953 |
| Hooded Merganser | 1 | 1 | ||||||
| Red-br Merganser | 44 | 74 | 93 | 85 | 46 | 78 | 104 | 524 |
| Northern Harrier | 1 | 1 | ||||||
| American Kestrel | 1 | 1 | 1 | 3 | ||||
| Sanderling | 202 | 6 | 208 | |||||
| Purple Sandpiper | 28 | 1 | 29 | |||||
| Dunlin | 184 | 184 | ||||||
| Bonaparte's Gull | 30 | 2 | 32 | |||||
| Snowy Owl | 1 | 1 | ||||||
| Harbor Seal | 1 | 2 | 3 | 6 |
| Weather | Sunny | ||
| Wind | WNW 10-15 mph AM, 25-30 mph PM | ||
| Temp | 18-30°F | ||
| Hi Tide | 11 AM |
Last Update: 3/8/1997
Compiler: Maury Hall
Email: szendeh@rcn.com