| QUICK FIND |
| |||
| Home | ||||
| Data | ||||
| Species | Neck |
|||||||
| RT Loon | 3 | 13 | 16 | |||||
| Comm Loon | 2 | 2 | 2 | 4 | 10 | |||
| H Grebe | 8 | 85 | 24 | 51 | 7 | 8 | 14 | 197 |
| RN Grebe | 1 | 66 | 3 | 13 | 83 | |||
| N Gannet | 4 | 4 | ||||||
| G Cormorant | 15 | 10 | 25 | |||||
| DC Cormorant | 3 | 3 | ||||||
| corm (sp) | 13 | 1 | 1 | 15 | ||||
| GB Heron | 2 | 1 | 1 | 2 | 6 | |||
| M Swan | 2 | 1 | 2 | 5 | ||||
| Brant | 154 | 598 | 6 | 38 | 112 | 197 | 1105 | |
| C Goose | 2 | 375 | 106 | 100 | 38 | 147 | 10 | 778 |
| AB Duck | 58 | 185 | 184 | 452 | 119 | 173 | 112 | 1283 |
| Mallard | 107 | 7 | 6 | 1 | 85 | 50 | 256 | |
| G Scaup | 523 | 12 | 186 | 1 | 722 | |||
| L Scaup | 6 | 6 | ||||||
| C Eider | 256 | 2389 | 185 | 1906 | 729 | 252 | 1585 | 7302 |
| Harlequin | 1 | 1 | ||||||
| Oldsquaw | 6 | 7 | 13 | |||||
| B Scoter | 1 | 22 | 23 | |||||
| S Scoter | 14 | 50 | 56 | 59 | 6 | 35 | 220 | |
| WW Scoter | 45 | 114 | 33 | 33 | 33 | 23 | 281 | |
| C Goldeneye | 15 | 97 | 155 | 284 | 94 | 60 | 164 | 869 |
| Bufflehead | 260 | 308 | 194 | 412 | 125 | 251 | 165 | 1715 |
| H Merganser | 6 | 6 | ||||||
| RB Merganser | 59 | 198 | 252 | 162 | 116 | 79 | 167 | 1033 |
| Ruddy Duck | 4 | 4 | ||||||
| N Harrier | 1 | 1 | ||||||
| RT Hawk | 1 | 1 | 1 | 3 | ||||
| A Kestrel | 1 | 1 | ||||||
| Peregrine | 2 | 2 | ||||||
| G Yellowlegs | 1 | 1 | ||||||
| R Turnstone | 77 | 77 | ||||||
| Sanderling | 40 | 11 | 51 | |||||
| B Gull | 3 | 2 | 5 | |||||
| LBB Gull | 1 | 1 | ||||||
| B Guillemot | 1 | 4 | 5 | |||||
| Snowy Owl | 1 | 1 | ||||||
| Barred Owl | 1 | 1 | ||||||
| C Wren | 1 | 1 | ||||||
| Harb Seal | 1 | 2 | 3 | 6 |
| Weather | Mostly sunny |
| Wind | WSW 10 mph (14 kph) |
| Temperature | 30°F (-1°C) AM, 50°F (10°C) PM |
| High tide | 12:45 PM |
Thanks to all the January participants:
Nahant: Bob Stymeist
Winthrop: Steve Leonard, Pat Randall, Peter & Fay Vale
Central : Ken Barney, Paula Chasan, Mimi Murphy, Soheil Zendeh
Squantum: Susan Carlson, Dave Lange, Dave Larson
Hough's Neck: Ted Mara, Michele Parham
Weymouth: Maury Hall
Hull: Paul FitzGerald, Susan Shapiro,
Last Update: 2/5/2000
Compiler: Maury Hall
Email: szendeh@rcn.com