| QUICK FIND |
| |||
| Home | ||||
| Data | ||||
| Species | NAH | WIN | CEN | SQU | HN | WEY | HUL | TOT |
| Red-th Loon | 3 | 1 | 1 | 2 | 7 | |||
| Com Loon | 1 | 2 | 3 | 2 | 8 | |||
| Ar/Pa Loon | 1? | 1? | ||||||
| Horned Grebe | 39 | 2 | 14 | 19 | 15 | 2 | 58 | 149 |
| Red-nec Grebe | 15 | 1 | 1 | 4 | 21 | |||
| Gr Cormorant | 1 | 1 | ||||||
| D-c Cormorant | 1 | 1 | ||||||
| Mute Swan | 3 | 4 | 3 | 6 | 16 | |||
| Snow Goose | 1 | 1 | ||||||
| Brant | 173 | 141 | 393 | 35 | 134 | 165 | 29 | 1070 |
| Can Goose | 107 | 180 | 42 | 9 | 45 | 111 | 494 | |
| A Bl Duck | 123 | 95 | 124 | 162 | 202 | 169 | 92 | 967 |
| Mallard | 38 | 209 | 4 | 1 | 11 | 14 | 43 | 320 |
| Gr Scaup | 172 | 175 | 14 | 4 | 365 | |||
| Co Eider | 1267 | 2896 | 315 | 1828 | 697 | 1291 | 905 | 9199 |
| Oldsquaw | 2 | 32 | 34 | |||||
| Bl Scoter | 4 | 4 | ||||||
| Surf Scoter | 10 | 2 | 4 | 3 | 3 | 17 | 16 | 55 |
| W-w Scoter | 187 | 43 | 34 | 125 | 50 | 4 | 61 | 504 |
| scoter (sp) | 37 | 140 | 35 | 212 | ||||
| Co Goldeneye | 36 | 40 | 76 | 251 | 47 | 47 | 130 | 627 |
| Ba Goldeneye | 1 | 1 | ||||||
| Bufflehead | 117 | 249 | 112 | 88 | 80 | 134 | 300 | 1080 |
| R-br Merganser | 65 | 82 | 89 | 152 | 42 | 127 | 105 | 662 |
| No Harrier | 1 | 1 | ||||||
| R-t Hawk | 1 | 1 | 1 | 3 | ||||
| Am Kestrel | 1 | 1 | ||||||
| Peregrine | 1 | 1 | ||||||
| Sanderling | 30 | 30 | ||||||
| Pu Sandpiper | 90 | 90 | ||||||
| Dunlin | 35 | 35 | ||||||
| Bon Gull | 40 | 4 | 44 | |||||
| Iceland Gull | 2 | 2 | ||||||
| B-l Kittiwake | 35 | 1 | 36 | |||||
| Com Murre | 1 | 1 | ||||||
| T-b Murre | 1 | 1 | ||||||
| alcid (sp) | 1 | 1 | ||||||
| Harbor Seal | 2 | 2 |
| Weather | Cloudy | ||
| Wind | NE 15-30 mph | ||
| Temp | 28° to 38° F/-2° to 3° C | ||
| High Tide | 8:47 AM |
Thanks to all the February participants:
| Nahant | Dave Lange, Bob Stymeist |
| Winthrop | Jane Nalwalk, Peter & Fay Vale |
| Central | Paula Chasan, Joan Labby, Michele Parham, Soheil Zendeh |
| Squantum | Ronnie Donovan, Paul Fitzgerald, Terrence Mulligan, Bill Zuzevich |
| Hough's Neck | Bob Bowker, Ted Mara |
| Weymouth | Maury Hall, Craig Jackson |
| Hull | Dennis Oliver, Polly Stevens |
Last Update: 3/6/1998
Compiler: Maury Hall
Email: szendeh@rcn.com