| QUICK FIND |
| |||
| Home | ||||
| Data | ||||
| SPECIES | Nahant | Winthrop | Boston | Squantum |
Hough's Neck |
Weymouth | Hull | Totals |
| Com Loon | 1 | 1 | ||||||
| Hor Grebe | 2 | 4 | 2 | 8 | ||||
| R-n Grebe | 2 | 2 | ||||||
| Gr Corm | 2 | 2 | ||||||
| M Swan | 6 | 2 | 8 | |||||
| Brant | 165 | 4 | 105 | 54 | 328 | |||
| Ca Goose | 14 | 50 | 69 | 51 | 184 | |||
| Am Bl Duck | 35 | 14 | 78 | 181 | 10 | 31 | 38 | 387 |
| Mallard | 10 | 31 | 79 | 130 | 250 | |||
| Gr Scaup | 5 | 9 | 10 | 33 | 57 | |||
| Com Eider | 360 | 1319 | 129 | 1125 | 212 | 455 | 235 | 3835 |
| Oldsquaw | 12 | 12 | ||||||
| Su Scoter | 13 | 28 | 7 | 48 | ||||
| W-w Scoter | 12 | 270 | 65 | 46 | 393 | |||
| scoter | 4 | 4 | ||||||
| Co Goldeneye | 30 | 151 | 66 | 74 | 13 | 44 | 18 | 396 |
| Ba Goldeneye | 1 | 1 | ||||||
| Bufflehead | 40 | 139 | 102 | 144 | 20 | 36 | 91 | 572 |
| R-b Merganser | 29 | 113 | 69 | 59 | 4 | 27 | 13 | 314 |
| R-t Hawk | 1 | 1 | 2 | |||||
| Am Kestrel | 1 | 1 | ||||||
| Sanderling | 1 | 1 | ||||||
| Pur Sandp | 45 | 45 | ||||||
| C Snipe | 1 | 1 | ||||||
| Bon Gull | 48 | 48 | ||||||
| Glauc Gull | 1 | 1 | ||||||
| B Guillemot | 1 | 1 | ||||||
| Car Wren | 1 | 1 | ||||||
| Fox Spar | 1 | 1 | ||||||
| RW Blackbird | 6 | 6 | ||||||
| E Coyote | 1 | 1 | ||||||
| Harbor Seal | 1 | 1 | 2 |
| Weather | Partly cloudy, then clear |
| Wind | NNW 20 - 35 mph (33 - 58 kph) |
| Temperature | 18° to 25°F (-8° to -4°C) |
| High tide | NOON |
| Visibility | Good |
| Seas | Very rough |
Thanks to all the February participants:
Nahant: Linda Pivacek, Geoff Wood
Winthrop: Fred Bouchard, Susannah Corona, Craig Jackson, Pat Randall, Peter & Fay Vale
Boston: Ken Barney, Mike Fager, Kathy Foley, David & Nancy Ludlow, Soheil Zendeh
Squantum: Dave Lange, Paul Meleski, Patty O'Neil, Tom Pirro
Hough's Neck: Ted Mara, Michel Parham
Weymouth: Maury Hall
Hull: Paul Fitzgerald, Susan Shapiro
Last update: 3/17/2004
Compiler: Maury Hall
Email: szendeh@rcn.com