| QUICK FIND |
| |||
| Home | ||||
| Data | ||||
| Species | Nahant | Winthrop | Boston | Squantum |
Hough's Neck |
Weymouth | Hull | Totals |
| R-t Loon | 2 | 1 | 7 | 1 | 3 | 2 | 4 | 20 |
| Com Loon | 3 | 4 | 2 | 4 | 13 | |||
| Hor Grebe | 12 | 59 | 14 | 56 | 22 | 1 | 67 | 231 |
| R-n Grebe | 1 | 10 | 1 | 15 | 27 | |||
| Gr Corm | 6 | 1 | 104 | 111 | ||||
| corm | 18 | 37 | 4 | 59 | ||||
| G B Heron | 1 | 1 | ||||||
| M Swan | 3 | 2 | 2 | 5 | 1 | 4 | 17 | |
| Brant | 226 | 537 | 68 | 162 | 350 | 41 | 53 | 1437 |
| Ca Goose | 26 | 248 | 170 | 167 | 80 | 95 | 218 | 1004 |
| G-w Teal | 2 | 2 | ||||||
| Am Bl Duck | 124 | 195 | 208 | 302 | 337 | 99 | 365 | 1630 |
| Mallard | 16 | 61 | 38 | 6 | 100 | 84 | 78 | 383 |
| R-n Duck | 1 | 1 | ||||||
| Gr Scaup | 16 | 147 | 8 | 1119 | 14 | 1304 | ||
| Com Eider | 734 | 3482 | 161 | 1431 | 907 | 735 | 1453 | 8903 |
| Harl Duck | 1 | 1 | ||||||
| Oldsquaw | 15 | 4 | 14 | 10 | 43 | |||
| Bl Scoter | 1 | 1 | ||||||
| Su Scoter | 27 | 77 | 15 | 42 | 161 | |||
| W-w Scoter | 27 | 426 | 78 | 243 | 22 | 83 | 879 | |
| scoter | 4 | 4 | ||||||
| Co Goldeneye | 71 | 125 | 123 | 382 | 113 | 80 | 201 | 1095 |
| Ba Goldeneye | 2 | 2 | ||||||
| Bufflehead | 224 | 249 | 148 | 379 | 85 | 189 | 345 | 1619 |
| Ho Merganser | 3 | 3 | ||||||
| Co Merganser | 2 | 2 | ||||||
| R-b Merganser | 57 | 111 | 97 | 256 | 27 | 59 | 175 | 782 |
| Ru Duck | 1 | 55 | 56 | |||||
| R-t Hawk | 1 | 1 | 2 | 4 | ||||
| Am Kestrel | 3 | 3 | ||||||
| Merlin | 1 | 1 | ||||||
| Peregrine | 1 | 1 | ||||||
| R Turnstone | 7 | 7 | ||||||
| Sanderling | 380 | 380 | ||||||
| Dunlin | 92 | 92 | ||||||
| B-h Gull | 1 | 1 | ||||||
| Bon Gull | 1 | 1 | ||||||
| T-b Murre | 1 | 1 | 2 | |||||
| Razorbill | 1 | 1 | ||||||
| B Guillemot | 1 | 5 | 6 | |||||
| Sn Owl | 1 | 1 | ||||||
| Snow Bunt | 4 | 2 | 88 | 94 | ||||
| Racoon | 4 | 4 | ||||||
| Fisher | 1 | 1 | ||||||
| Harbor Seal | 18 | 11 | 2 | 15 | 31 | 77 |
| Weather | Partly cloudy |
| Wind | Calm |
| Temperature | -4° to +2°C (25° - 35°F) |
| High tide | 7:00 AM |
| Visibility | Good |
| Seas | Calm |
Thanks to all the February participants:
Nahant: Carolyn & John Marsh, Bob Stymeist
Winthrop: Joanne Benard, Craig Jackson, Pat Randall, Fay & Peter Vale
Central: Paula Chasan, Lauren Miller, Soheil Zendeh
Squantum: Dave Lange, Dave Larsen
Hough's Neck: Karen Freitas, Andrew Joslin, Ted Mara, Michele Parham
Weymouth: Maury Hall
Hull: Fred Bouchard, Shawn Carey, Job Dekker
Last Update: 3/4/2001
Compiler: Maury Hall
Email: szendeh@rcn.com