| QUICK FIND |
| |||
| Home | ||||
| Data | ||||
| Species | Nahant | Winthrop | Boston | Squantum |
Hough's Neck |
Weymouth | Hull | Totals |
| RT Loon | 4 | 1 | 1 | 6 | ||||
| Comm Loon | 1 | 1 | 2 | |||||
| G Cormorant | 1 | 1 | 1 | 3 | ||||
| DC Cormorant | 2 | 2 | ||||||
| corm (sp) | 1 | 1 | ||||||
| M Swan | 1 | 3 | 4 | |||||
| Brant | 291 | 212 | 125 | 168 | 35 | 6 | 62 | 899 |
| C Goose | 1 | 67 | 39 | 50 | 557 | 714 | ||
| AB Duck | 106 | 54 | 106 | 153 | 54 | 78 | 145 | 696 |
| Mallard | 38 | 64 | 12 | 2 | 2 | 76 | 22 | 216 |
| No Pintail | 1 | 1 | ||||||
| RN Duck | 1 | 1 | ||||||
| G Scaup | 480 | 19 | 250 | 8 | 757 | |||
| C Eider | 778 | 1650 | 165 | 1472 | 366 | 420 | 438 | 5289 |
| Oldsquaw | 6 | 17 | 23 | |||||
| B Scoter | 4 | 1 | 7 | 12 | ||||
| S Scoter | 2 | 79 | 1 | 2 | 6 | 44 | 134 | |
| WW Scoter | 6 | 229 | 3 | 8 | 2 | 21 | 269 | |
| scoter (sp) | 35 | 60 | 95 | |||||
| C Goldeneye | 10 | 109 | 110 | 175 | 52 | 60 | 57 | 573 |
| Bufflehead | 100 | 88 | 213 | 206 | 125 | 345 | 148 | 1225 |
| RB Merganser | 34 | 64 | 89 | 64 | 9 | 35 | 36 | 331 |
| N Harrier | 2 | 2 | ||||||
| RT Hawk | 2 | 1 | 3 | |||||
| Am Coot | 1 | 1 | ||||||
| Sanderling | 48 | 48 | ||||||
| Bon Gull | 2 | 2 | ||||||
| No Flicker | 1 | 1 | ||||||
| Ho Lark | 15 | 15 | ||||||
| Harb Seal | 2 | 1 | 1 | 4 |
| Weather | Clear |
| Wind | NW 15 to 25 mph (25 to 40 kph) |
| Temperature | 15° to 25°F (-10° to -5°C) |
| High tide | 10:54 AM |
Thanks to all the February participants:
Nahant: Bob Stymeist
Winthrop: Fred Bouchard, Pat Randall, Peter & Fay Vale
Central : David & Nancy Ludlow, Mike Fager, Kathy Foley, Soheil Zendeh
Squantum: Dave Lange, Dave Larson
Hough's Neck: Ted Mara, Michele Parham
Weymouth: Maury Hall
Hull: Paul FitzGerald
Last Update: 9/9/2000
Compiler: Maury Hall
Email: szendeh@rcn.com