| QUICK FIND |
|
|||
| Home | ||||
| Data | ||||
Each column head links to the census sheet for that date.
| Species | 11/21/99 | 1/9/00 | 2/6/00 |
| RT Loon | 118 | 16 | 6 |
| Comm Loon | 35 | 10 | 2 |
| H Grebe | 619 | 197 | 31 |
| RN Grebe | 71 | 83 | 12 |
| N Gannet | 10 | 4 | |
| G Cormorant | 25 | 25 | 3 |
| DC Cormorant | 339 | 3 | 2 |
| corm (sp) | 433 | 15 | 1 |
| GB Heron | 30 | 6 | |
| M Swan | 13 | 5 | 4 |
| Brant | 1295 | 1105 | 899 |
| C Goose | 436 | 778 | 714 |
| AB Duck | 615 | 1283 | 696 |
| Mallard | 130 | 256 | 216 |
| No Pintail | 1 | ||
| Am Wigeon | 1 | ||
| RN Duck | 1 | ||
| G Scaup | 507 | 722 | 757 |
| L Scaup | 6 | ||
| C Eider | 9748 | 7302 | 5289 |
| Harlequin | 1 | ||
| Oldsquaw | 17 | 13 | 23 |
| B Scoter | 5 | 23 | 12 |
| S Scoter | 596 | 220 | 134 |
| WW Scoter | 1079 | 281 | 269 |
| scoter (sp) | 682 | 0 | 95 |
| C Goldeneye | 461 | 869 | 573 |
| Bufflehead | 3021 | 1715 | 1225 |
| H Merganser | 69 | 6 | |
| RB Merganser | 2876 | 1033 | 331 |
| Ruddy Duck | 49 | 4 | |
| N Harrier | 1 | 2 | |
| accipeter (sp) | 1 | ||
| RT Hawk | 6 | 3 | 3 |
| buteo (sp) | 1 | ||
| A Kestrel | 4 | 1 | |
| Peregrine | 2 | 2 | |
| Am Coot | 2 | 1 | |
| BB Plover | 10 | ||
| Killdeer | 1 | ||
| G Yellowlegs | 15 | 1 | |
| R Turnstone | 8 | 77 | |
| Sanderling | 245 | 51 | 48 |
| Pur Sand | 391 | ||
| Dunlin | 58 | ||
| BH Gull | 2 | ||
| B Gull | 528 | 5 | 2 |
| TB Murre | 1 | ||
| Razorbil | 1 | ||
| Snowy Owl | 1 | 1 | |
| Barred Owl | 1 | ||
| No Flicker | 1 | ||
| Ho Lark | 2 | 15 | |
| C Wren | 2 | 1 | |
| Sn Bunting | 52 | ||
| Harb Seal | 53 | 6 | 4 |
| Weather | Mostly sunny | Mostly sunny | Clear |
| Wind |
West 5 mph 3 kph |
WSW 10 mph 6 kph |
NW 15 - 25 mph 25 - 40 kph |
| Temperature |
50° - 62°F 10° - 15°C |
30°F AM, 50°F PM -1°C AM, 10°C PM |
15 to 25°F -10 to -5°C |
| High tide | 9:00 AM | 12:45 PM | 10:54 AM |
Last Update: 9/9/2000
Compiler: Maury Hall
Email: szendeh@rcn.com