| QUICK FIND |
|
|||
| Home | ||||
| Data | ||||
Each column head links to the census sheet for that date.
| SPECIES | 11/22/98 | 1/17/99 |
| Red-throated Loon | 128 | 16 |
| Common Loon | 22 | 19 |
| Pied-billed Grebe | 1 | |
| Horned Grebe | 420 | 231 |
| Red-necked Grebe | 99 | 97 |
| Great Cormorant | 22 | 7 |
| Double-crested Cormorant | 40 | 1 |
| cormorant (sp) | 255 | 4 |
| Great Blue Heron | 13 | 1 |
| Mute Swan | 9 | |
| Brant | 997 | 1092 |
| Canada Goose | 645 | 830 |
| Green-winged Teal | 23 | |
| American Black Duck | 902 | 1386 |
| Mallard | 125 | 361 |
| Northern Pintail | 1 | |
| Gadwall | 1 | |
| Greater Scaup | 753 | 1031 |
| Common Eider | 10802 | 8663 |
| King Eider | 1 | 2 |
| duck (sp) | 200 | |
| Harlequin Duck | 2 | |
| Oldsquaw | 97 | 6 |
| Black Scoter | 29 | 15 |
| Surf Scoter | 235 | 303 |
| White-winged Scoter | 1961 | 783 |
| scoter (sp) | 500 | 42 |
| Common Goldeneye | 516 | 1427 |
| Barrow's Goldeneye | 1 | 3 |
| Bufflehead | 2400 | 1726 |
| Hooded Merganser | 20 | |
| Common Merganser | 1 | |
| Red-breasted Merganser | 2110 | 899 |
| Ruddy Duck | 57 | 2 |
| Northern Harrier | 1 | |
| Cooper's Hawk | 1 | |
| Red-tailed Hawk | 3 | 4 |
| American Kestrel | 1 | 2 |
| Merlin | 1 | |
| Peregrine | 1 | 1 |
| American Coot | 1 | |
| Black-bellied Plover | 8 | |
| Greater Yellowlegs | 12 | |
| Ruddy Turnstone | 1 | |
| Sanderling | 358 | 45 |
| Purple Sandpiper | 27 | 53 |
| Dunlin | 50 | |
| Black-headed Gull | 1 | 3 |
| Bonaparte's Gull | 1179 | 3 |
| Mew Gull | 1 | |
| Iceland Gull | 1 | |
| Black-legged Kittiwake | 1 | |
| Black Guillemot | 1 | 7 |
| Great Horned Owl | 1 | |
| Horned Lark | 3 | |
| Snow Bunting | 60 | 300 |
| Harbor Seal | 18 | 5 |
| Weather | Mostly sunny | Partly cloudy |
| Wind | WSW 5-10 mph | WSW 5-10 mph |
| Temp | 38-48°F (3-9°C) | 36-47°F (2-8°C) |
| High tide | 1:00 PM | 11:00 AM |
Last Update: 2/14/1999
Compiler: Maury Hall
Email: szendeh@rcn.com