| QUICK FIND |
|
|||
| Home | ||||
| Data | ||||
Each column head links to the census sheet for that date.
| Species | 11/16/97 | 1/11/98 | 2/8/98 | 3/8/98 |
| Red-th Loon | 75 | 20 | 7 | 6 |
| Com Loon | 24 | 10 | 8 | 4 |
| Ar/Pa Loon | ?2 | |||
| Horned Grebe | 279 | 170 | 149 | 102 |
| Red-nec Grebe | 16 | 57 | 21 | 40 |
| No Gannet | 1 | |||
| Gr Cormorant | 10 | 16 | 1 | 3 |
| D-c Cormorant | 89 | 1 | 3 | |
| cormorant (sp) | 30 | 3 | ||
| G B Heron | 24 | 7 | 1 | |
| Mute Swan | 12 | 4 | 16 | 8 |
| Snow Goose | 1 | |||
| Brant | 868 | 1334 | 1070 | 2158 |
| Can Goose | 422 | 580 | 494 | 191 |
| A Bl Duck | 796 | 1286 | 967 | 718 |
| Mallard | 199 | 182 | 320 | 125 |
| No Shoveler | 2 | |||
| Gadwall | 3 | 1 | ||
| Canvasback | 2 | |||
| Gr Scaup | 76 | 167 | 365 | 129 |
| Co Eider | 7116 | 12494 | 9199 | 0 |
| King Eider | 1 | 2 | 4999 | |
| Harl Duck | 1 | 0 | ||
| Oldsquaw | 27 | 19 | 34 | 39 |
| Bl Scoter | 13 | 12 | 4 | 2 |
| Surf Scoter | 490 | 155 | 55 | 74 |
| W-w Scoter | 2154 | 1477 | 504 | 232 |
| scoter (sp) | 1265 | 850 | 212 | 17 |
| Co Goldeneye | 188 | 933 | 627 | 425 |
| Ba Goldeneye | 1 | 1 | 2 | |
| Bufflehead | 1490 | 1573 | 1080 | 1216 |
| Ho Merganser | 5 | |||
| R-br Merganser | 1047 | 745 | 662 | 1073 |
| Ruddy Duck | 8 | |||
| No Harrier | 1 | 1 | ||
| R-t Hawk | 3 | 3 | ||
| Am Kestrel | 1 | 1 | ||
| Peregrine | 1 | 1 | ||
| R-n Pheasant | 1 | |||
| Am Coot | 1 | 1 | ||
| B-b Plover | 13 | |||
| Killdeer | 2 | 8 | ||
| Gr Yellowlegs | 4 | |||
| R Turnstone | 1 | |||
| Sanderling | 17 | 30 | 30 | 60 |
| Pu Sandpiper | 121 | 119 | 90 | 89 |
| Dunlin | 8 | 125 | 35 | 20 |
| shbd (sp) | 15 | 40 | ||
| Bl-h Gull | 2 | |||
| Bon Gull | 575 | 420 | 44 | 1 |
| Iceland Gull | 1 | 2 | 2 | |
| B-l Kittiwake | 36 | |||
| Com Murre | 1 | |||
| T-b Murre | 1 | |||
| Bl Guillemot | 1 | 1 | ||
| alcid (sp) | 1 | |||
| Ho Lark | 206 | |||
| Am Pipit | 1 | |||
| Sn Bunting | 76 | |||
| E Meadowlark | 1 | |||
| Harbor Seal | 4 | 6 | 2 | 3 |
| E Coyote | 1 | |||
| Weather | Clear | Sunny | Cloudy |
Clear good visibility rough seas |
| Wind |
WSW/NW 15-20 mph |
WSW 10-15 mph |
NE 15-30 mph | NE 20-25 mph |
| Temp |
-1°C (30°F) AM 5°C (40°F) PM |
2°C (35°F) 8°C (45°F) |
-2°C (28°F) 4°C (38°F) |
-1°C (30°F) 5°C (40°F) |
| Hi Tide | 12:09 PM | 10:00 AM | 8:47 AM | 8:30 AM |
Last Update: 10/6/1998
Compiler: Maury Hall
Email: szendeh@rcn.com