| QUICK FIND |
|
|||
| Home | ||||
| Data | ||||
Each column head links to the detailed census sheet for that date.
| Species | 11/23/2003 | 1/18/2004 | 2/8/2004 | 3/7/2004 |
| R-t Loon | 41 | 1 | 14 | |
| Com Loon | 22 | 10 | 1 | 7 |
| Hor Grebe | 287 | 15 | 8 | 79 |
| R-n Grebe | 102 | 1 | 2 | 47 |
| Gr Corm | 26 | 15 | 2 | 3 |
| D-c Corm | 127 | 1 | ||
| corm (sp.) | 49 | |||
| G B Heron | 16 | |||
| M Swan | 11 | 5 | 8 | 6 |
| Brant | 2327 | 191 | 328 | 944 |
| Ca Goose | 577 | 811 | 184 | 304 |
| Am Bl Duck | 378 | 700 | 387 | 586 |
| Mallard | 107 | 466 | 250 | 113 |
| No Pintail | 1 | |||
| Gr Scaup | 615 | 943 | 57 | 1199 |
| Com Eider | 9508 | 5523 | 3835 | 5867 |
| Harl Duck | 1 | 1 | ||
| Oldsquaw | 67 | 19 | 12 | 55 |
| Bl Scoter | 1 | 7 | ||
| Su Scoter | 136 | 33 | 48 | 83 |
| W-w Scoter | 1185 | 618 | 393 | 192 |
| scoter (sp.) | 50 | 116 | 4 | 0 |
| Co Goldeneye | 224 | 689 | 396 | 689 |
| Ba Goldeneye | 1 | 1 | ||
| Bufflehead | 1560 | 1072 | 572 | 943 |
| Ho Merganser | 40 | 4 | ||
| Co Merganser | 1 | 16 | ||
| R-b Merganser | 1358 | 368 | 314 | 1159 |
| Ru Duck | 1 | |||
| No Harrier | 1 | |||
| Coop Hawk | 1 | |||
| R-t Hawk | 5 | 2 | 2 | |
| R-l Hawk | 6 | |||
| Am Kestrel | 2 | 1 | 1 | |
| Merlin | 1 | |||
| Peregrine | 1 | |||
| R-n Pheasant | 1 | |||
| A Coot | 1 | |||
| B-b Plover | 25 | |||
| R Turnstone | 37 | |||
| Sanderling | 90 | 8 | 1 | |
| Pur Sandp | 178 | 111 | 45 | 15 |
| Dunlin | 188 | 0 | ||
| C Snipe | 1 | |||
| sandpiper (sp) | 145 | 1 | ||
| Bon Gull | 169 | 48 | ||
| LB-b Gull | 1 | |||
| Glau Gull | 1 | 1 | ||
| B Guillemot | 12 | 1 | 1 | |
| alcid | 1 | |||
| S-e Owl | 1 | |||
| Ho Lark | 17 | |||
| Car Wren | 4 | 1 | ||
| Am Pipit | 1 | |||
| Fox Spar | 1 | |||
| Snow Bunt | 6 | |||
| RW Blackbird | 6 | |||
| E Coyote | 1 | |||
| Harbor Seal | 4 | 2 | 2 | 8 |
| Weather | Partly cloudy |
Light snow / freezing rain |
Partly cloudy - clear | Clear |
| Wind |
N 5 - 10 mph (8 - 16 kph) |
SSE 5 mph (8 kph) |
NNW 20 - 35 mph (32 - 58 kph) |
W 10 mph (16 kph) |
| Temp |
35° - 50°F (2° - 10°C) |
25 - 31°F (-4° to 0°C) |
18° - 25°F (-8° to -4°C) |
35° - 40°F (2° - 4°C) |
| Hi Tide | 9:40 AM | 7:24 AM | NOON | 11:25 AM |
| Visibility | Good | Poor | OK | Good |
| Seas |
Calm (AM), rough (PM) |
Calm | Rough | Moderate |
Last Update: 4/5/2004
Compiler: Maury Hall
Email: szendeh@rcn.com