| QUICK FIND |
|
|||
| Home | ||||
| Data | ||||
Each column head links to the census sheet for that date.
| SPECIES | 11/18/01 | 1/27/02 | 2/10/02 | 3/10/02 |
| R-t Loon | 77 | 28 | 22 | 15 |
| Com Loon | 17 | 10 | 7 | 5 |
| Arctic Loon | 1 | |||
| loon (sp) | 1 | |||
| Hor Grebe | 357 | 357 | 118 | 100 |
| R-n Grebe | 89 | 125 | 87 | 25 |
| No Gannet | 10 | 1 | ||
| Gr Corm | 29 | 22 | 3 | 10 |
| D-c Corm | 69 | 8 | 1 | |
| corm | 330 | 68 | 66 | 16 |
| Am Bittern | 1 | |||
| G B Heron | 11 | 5 | 4 | 2 |
| Sn Egret | 2 | |||
| M Swan | 15 | 2 | ||
| Brant | 833 | 1055 | 930 | 1245 |
| Ca Goose | 332 | 784 | 921 | 363 |
| G-w Teal | 7 | 5 | 8 | |
| Am Bl Duck | 342 | 540 | 1030 | 477 |
| Mallard | 64 | 217 | 401 | 124 |
| No Pintail | 1 | |||
| Am Wigeon | 2 | |||
| Gr Scaup | 504 | 2123 | 657 | 426 |
| Com Eider | 8025 | 8829 | 6643 | 6227 |
| Harl Duck | 1 | 1 | ||
| Oldsquaw | 59 | 73 | 12 | 4 |
| Bl Scoter | 4 | 5 | 5 | |
| Su Scoter | 154 | 138 | 161 | 96 |
| W-w Scoter | 557 | 684 | 635 | 279 |
| scoter | 100 | 20 | ||
| Co Goldeneye | 147 | 1168 | 775 | 386 |
| Bufflehead | 1941 | 1589 | 1472 | 884 |
| Ho Merganser | 16 | 8 | 7 | |
| R-b Merganser | 1563 | 1091 | 749 | 1002 |
| Ru Duck | 15 | 24 | ||
| T Vulture | 2 | |||
| No Harrier | 1 | 1 | ||
| Coop Hawk | 1 | |||
| R-t Hawk | 6 | 2 | 1 | |
| Am Kestrel | 2 | 2 | 3 | |
| Merlin | 1 | 1 | ||
| Peregrine | 1 | |||
| lg falcon | 1 | |||
| B-b Plover | 10 | 1 | ||
| Semi Plover | 1 | 1 | ||
| Gr Yellowlegs | 7 | |||
| R Turnstone | 42 | 30 | 26 | 6 |
| Red Knot | 4 | |||
| Sanderling | 467 | 4 | ||
| Pur Sandp | 3 | 142 | 1 | 1 |
| Dunlin | 82 | 6 | 20 | |
| L-b Dowit | 2 | |||
| Bon Gull | 262 | |||
| Razorbill | 1 | 4 | ||
| B Guillemot | 7 | 1 | 7 | |
| alcid | 1 | |||
| Sn Owl | 1 | 1 | 1 | |
| B Kingfisher | 1 | 1 | ||
| Ho Lark | 3 | 82 | ||
| Car Wren | 5 | 2 | ||
| Am Pipit | 1 | |||
| Palm Warb | 1 | |||
| Snow Bunt | 19 | 76 | 100 | 91 |
| E Meadowl | ||||
| WW Crossbill | 1 | 1 | ||
| C Redpoll | 5 | 1 | ||
| Racoon | 4 | |||
| Harbor Seal | 8 | 16 | 3 | 8 |
| Weather | Sunny |
Mostly to partly sunny |
Partly cloudy to cloudy |
Clearing AM Partly cloudy PM |
| Wind |
SW 8 - 25 kph 5 - 15 mph |
WSW 8 kph 5 mph |
SW 8 kph 5 mph (AM) SW 24 - 32 kph 15-20 mph (late PM) |
WNW 24 - 48 kph 15-30 mph |
| Temperature |
2° - 10°C 36° - 50°F |
2° - 10°C 36° - 50°F |
-5° - 8°C 25°-45°F |
10° - 21°C 50° - 70°F |
| High tide | 1:00 PM | 10:20 AM | 10:00 AM | 8:36 AM |
| Visibility | Good | Good | Good | Good |
| Seas | Calm | Calm | Calm - moderate | Rough |
Last Update: 5/4/2002
Compiler: Maury Hall
Email: szendeh@rcn.com