| QUICK FIND |
|
|||
| Home | ||||
| Data | ||||
Each column head links to the census sheet for that date.
| 11/12/00 | 1/7/01 | 2/4/01 | 3/11/01 | |
| R-t Loon | 123 | 5 | 20 | 10 |
| Com Loon | 43 | 14 | 13 | 33 |
| Hor Grebe | 324 | 73 | 231 | 183 |
| R-n Grebe | 31 | 21 | 27 | 33 |
| No Gannet | 6 | |||
| Gr Corm | 34 | 5 | 111 | 10 |
| D-c Corm | 1606 | 1 | 12 | |
| corm | 63 | 30 | 59 | 2 |
| G B Heron | 16 | 1 | 1 | 1 |
| Sn Egret | 1 | |||
| Mute Swan | 8 | 7 | 17 | 14 |
| Brant | 1219 | 1404 | 1437 | 4237 |
| Ca Goose | 432 | 1096 | 1004 | 880 |
| G-w Teal | 4 | 2 | 4 | |
| Am Bl Duck | 462 | 966 | 1630 | 1126 |
| Mallard | 147 | 271 | 383 | 293 |
| Gadwall | 2 | |||
| Am Wigeon | 1 | |||
| R-n Duck | 1 | |||
| Gr Scaup | 307 | 961 | 1304 | 949 |
| Com Eider | 13280 | 7760 | 8903 | 9061 |
| Ki Eider | 1 | |||
| Harl Duck | 1 | 1 | ||
| Oldsquaw | 87 | 25 | 43 | 61 |
| Bl Scoter | 2 | 1 | 2 | |
| Su Scoter | 390 | 275 | 161 | 166 |
| W-w Scoter | 1616 | 617 | 879 | 844 |
| scoter | 4 | |||
| Co Goldeneye | 53 | 864 | 1095 | 1242 |
| Ba Goldeneye | 3 | 2 | 2 | |
| Bufflehead | 2177 | 1372 | 1619 | 1539 |
| Ho Merganser | 24 | 2 | 3 | 11 |
| Co Merganser | 5 | 2 | 1 | |
| R-b Merganser | 2285 | 677 | 782 | 1338 |
| Ru Duck | 186 | 46 | 56 | 1 |
| T Vulture | 1 | |||
| No Harrier | 1 | 2 | ||
| S-s Hawk | 1 | 2 | ||
| Coop Hawk | 1 | 1 | ||
| unid accip | 1 | 1 | ||
| R-t Hawk | 2 | 3 | 4 | 3 |
| Am Kestrel | 2 | 3 | 1 | |
| Merlin | 1 | 1 | 1 | |
| Peregrine | 1 | 1 | ||
| B-b Plover | 52 | |||
| Killdeer | 5 | |||
| Gr Yellowlegs | 73 | |||
| R Turnstone | 42 | 7 | ||
| Sanderling | 366 | 142 | 380 | |
| Wes Sandp | 1 | |||
| Pur Sandp | 8 | |||
| Dunlin | 13 | 8 | 92 | |
| B-h Gull | 1 | 1 | 1 | |
| Bon Gull | 208 | 69 | 1 | |
| Ice Gull | 1 | |||
| LB-b Gull | 1 | |||
| Dovekie | 2 | |||
| T-b Murre | 2 | |||
| Razorbill | 9 | 1 | 1 | |
| B Guillemot | 1 | 3 | 6 | 8 |
| Sn Owl | 1 | 1 | ||
| S-e Owl | 2 | |||
| B Kingfisher | 2 | 1 | ||
| Tr Kingbird | 1 | |||
| Ho Lark | 20 | 19 | 4 | |
| Car Wren | 2 | |||
| Or-cr Warb | 1 | |||
| Snow Bunt | 27 | 94 | 15 | |
| Racoon | 4 | |||
| Fisher | 1 | |||
| Harbor Seal | 14 | 29 | 77 | 17 |
| Weather |
Mostly to partly cloudy |
Mostly sunny | Partly cloudy |
Clear AM mostly cloudy PM |
| Wind |
NNW 16 - 25 kph 10 - 15 mph |
NW 8 - 16 kph 5 - 10 mph |
Calm |
WSW 8 - 30 kph 5 - 20 mph |
| Temp |
7° to 13°C 45° to 55°F |
-2° to 3°C 28° to 38°F |
-4° to 2°C 25 to 35°F |
-2° to 7°C 26° - 45°F |
| High Tide | 11:00 AM | 8:30 AM | 7:00 AM | 11:00 AM |
| Visibility | Good | Good | Good | Good |
| Seas |
Calm to moderate |
Calm | Calm |
Calm AM moderate PM |
Last Update: 4/6/2001
Compiler: Maury Hall
Email: szendeh@rcn.com