| QUICK FIND |
|
|||
| Home | ||||
| Data | ||||
Starting with the 20 November 2005 census, TASL data is presented in the new AOU checklist order. See The A.O.U. Check-list of North American Birds, Seventh Edition, incorporating changes made in the 42nd, 43rd, 44th, 45th, and 46th Supplements .
Each column head links to the census sheet for that date.
| SPECIES |
2006.11.19 |
2007.01.07 |
2007.02.04 |
| Canada Goose | 590 | 1308 | 1031 |
| Brant | 747 | 601 | 500 |
| Mute Swan | 2 | 6 | |
| Gadwall | 2 | ||
| American Wigeon | 2 | ||
| American Black Duck | 173 | 488 | 351 |
| Mallard | 134 | 84 | 112 |
| Northern Pintail | 2 | ||
| Greater Scaup | 707 | 1514 | 34 |
| Common Eider | 6606 | 3913 | 3070 |
| Harlequin Duck | 1 | 1 | |
| Surf Scoter | 396 | 201 | 171 |
| White-winged Scoter | 977 | 658 | 493 |
| Black Scoter | 15 | 1 | 5 |
| scoter (sp) | 712 | 21 | |
| Oldsquaw | 164 | 112 | 10 |
| Bufflehead | 1262 | 1325 | 776 |
| Barrow's Goldeneye | 1 | 1 | |
| Common Goldeneye | 66 | 320 | 279 |
| Hooded Merganser | 47 | 28 | 6 |
| Red-breasted Merganser | 1589 | 614 | 246 |
| Ruddy Duck | 5 | 2 | |
| Red-thr Loon | 62 | 20 | 15 |
| Common Loon | 31 | 25 | 6 |
| Pacific Loon | 1 | ||
| Pied-billed Grebe | 1 | ||
| Horned Grebe | 239 | 183 | 41 |
| Red-necked Grebe | 19 | 153 | 2 |
| Northern Gannet | 19 | ||
| Double-crested Cormorant | 280 | 4 | 0 |
| Great Cormorant | 0 | 15 | 3 |
| cormorant (sp) | 45 | 2 | 1 |
| Great Blue Heron | 9 | 6 | 0 |
| Black-crowned Night-Heron | 2 | ||
| Cooper's Hawk | 1 | 1 | |
| Red-tailed Hawk | 8 | 4 | |
| American Kestrel | 4 | 1 | |
| Merlin | 1 | ||
| Peregrine | 3 | 2 | |
| Greater Yellowlegs | 6 | ||
| Lesser Yellowlegs | 2 | ||
| Ruddy Turnstone | 2 | ||
| Sanderling | 2 | 104 | |
| Purple Sandpiper | 13 | 14 | 66 |
| Bonaparte's Gull | 78 | ||
| Razorbill | 11 | ||
| Black Guillemot | 5 | 5 | 4 |
| alcid (sp) | 1 | 3 | |
| Belted Kingfisher | 0 | 3 | |
| Horned Lark | 0 | 8 | |
| Carolina Wren | 1 | ||
| Snow Bunting | 93 | 5 | |
| Harbor Seal | 10 | 34 | 4 |
| Weather | cloudy | partly sunny | mostly sunny |
| Wind | w 5 mph (8 kph) |
wnw 5 - 10 mph (8 - 16 kph) |
wnw 15 - 25 mph (24 - 40 kph) |
| Temp |
40°- 45°F (5° - 8°C) |
45° - 50°F (8° to 10° C) |
20° - 22°F (- 7° to -6° C) |
| Hi Tide | 9:50 AM | 1:45 PM | |
| Visibility | good | good | good |
| Seas | calm to some chop | calm | moderate to rough |
| Party hours | 38.5 | 34.5 | 37 |
Last Update: 2007.03.10
Compiler: Maury Hall
Email: szendeh@rcn.com