| QUICK FIND |
|
|||
| Home | ||||
| Data | ||||
Starting with the 20 November 2005 census, TASL data is presented in the new AOU checklist order. See The A.O.U. Check-list of North American Birds, Seventh Edition, incorporating changes made in the 42nd, 43rd, 44th, 45th, and 46th Supplements .
Each column head links to the census sheet for that date.
| Species | 2005.11.20 | 2006.01.29 | 2005.02.26 |
| Cackling Goose | 1 | ||
| Canada Goose | 342 | 1331 | 731 |
| Brant | 335 | 718 | 780 |
| Mute Swan | 8 | 1 | |
| American Wigeon | 8 | 7 | |
| American Black Duck | 380 | 528 | 516 |
| Mallard | 131 | 212 | 152 |
| Green-winged Teal | 11 | ||
| Greater Scaup | 719 | 1290 | 238 |
| King Eider | 1 | ||
| Common Eider | 7318 | 8157 | 4048 |
| Surf Scoter | 357 | 250 | 61 |
| White-winged Scoter | 779 | 952 | 289 |
| Black Scoter | 3 | ||
| scoter (sp) | 350 | ||
| Oldsquaw | 132 | 164 | 85 |
| Bufflehead | 1019 | 1939 | 644 |
| Barrow's Goldeneye | 1 | ||
| Common Goldeneye | 161 | 909 | 306 |
| Hooded Merganser | 83 | ||
| Red-breasted Merganser | 931 | 603 | 363 |
| Ruddy Duck | 19 | 6 | |
| Black-bellied Plover | 2 | ||
| Red-thr Loon | 106 | 42 | 5 |
| Common Loon | 35 | 35 | 11 |
| Arctic/Pacific Loon | 1 | ||
| Pied-billed Grebe | 1 | ||
| Horned Grebe | 232 | 375 | 25 |
| Red-necked Grebe | 45 | 5 | |
| Northern Gannet | 14 | ||
| Double-crested Cormorant | 74 | 1 | |
| Great Cormorant | 16 | 18 | |
| cormorant (sp) | 137 | 1 | 1 |
| American Bittern | 1 | ||
| Great Blue Heron | 14 | 3 | |
| Black-crowned Night-Heron | 4 | ||
| Northern Harrier | 2 | 2 | |
| Sharp-shinned Hawk | 1 | 2 | |
| Cooper's Hawk | 1 | ||
| unid accipeter | 1 | ||
| Red-shouldered Hawk | |||
| Red-tailed Hawk | 7 | 8 | 5 |
| American Kestrel | 1 | 1 | |
| Merlin | 1 | ||
| Ring-necked Pheasant | 5 | ||
| Greater Yellowlegs | 3 | 1 | |
| Ruddy Turnstone | 22 | 17 | |
| Sanderling | 5 | 35 | |
| Purple Sandpiper | 17 | 90 | 8 |
| Bonaparte's Gull | 57 | 1 | |
| Iceland Gull | 1 | ||
| Black Guillemot | 8 | 16 | 4 |
| alcid (sp) | 1 | ||
| Snowy Owl | 1 | ||
| Northern Flicker | 2 | 1 | |
| Carolina Wren | 2 | 2 | |
| Eastern Meadowlark | 9 | 1 | |
| Harbor Seal | 9 | 3 | 2 |
| Harbor Porpoise | 2 | ||
| Weather | Sunny | Cloudy | Clear |
| Wind |
SW 5 - 10 mph (8 - 16 kph) |
SSW 0 - 5 mph (0 - 8 kph) |
WNW 10 - 20 mph (16 - 32 kph) |
| Temperature |
45°- 55° F (8° - 12°C) |
35° - 45°F (2° - 8°C) |
15°-20°F (-9° to -7°C) |
| High tide | 1:50 PM | 10:30 AM | 9:30 AM |
| Visibility | Good | Good | Good |
| Seas | Calm | Calm | Rough |
Last Update: 2006.11.01
Compiler: Maury Hall
Email: szendeh@rcn.com