| QUICK FIND |
| |||
| Home | ||||
| Data | ||||
|
23 November 2008This data was gathered by eleven separate parties censusing seven designated regions of Boston Harbor. All observations were from land.Starting with the 20 November 2005 census, TASL data is presented according to the 42nd, 43rd, 44th, 45th, and 46th Supplements of the AOU checklist order. See The A.O.U. Check-list of North American Birds, Seventh Edition.. |
| Species | Nahant | Winthrop | Boston | Squantum |
Hough's Neck |
Weymouth | Hull | Totals | Party hours | 4.75 | 6.75 | 6.75 | 5 | 3.75 | 4.5 | 4.25 | 35.75 |
| Brant | 178 | 183 | 76 | 134 | 148 | 24 | 743 | ||||||||||
| Canada Goose | 18 | 795 | 99 | 151 | 121 | 57 | 1241 | ||||||||||
| Mute Swan | 3 | 3 | |||||||||||||||
| American Black Duck | 6 | 16 | 112 | 126 | 163 | 44 | 58 | 525 | |||||||||
| Mallard | 4 | 89 | 37 | 10 | 2 | 20 | 23 | 185 | |||||||||
| Green-winged Teal | 2 | 2 | |||||||||||||||
| Greater Scaup | 23 | 526 | 549 | ||||||||||||||
| King Eider | 2 | 2 | |||||||||||||||
| Common Eider | 767 | 414 | 285 | 294 | 198 | 178 | 434 | 2570 | |||||||||
| Surf Scoter | 151 | 87 | 10 | 27 | 1 | 34 | 217 | 527 | |||||||||
| White-winged Scoter | 560 | 177 | 36 | 58 | 1 | 5 | 84 | 921 | |||||||||
| Black Scoter | 23 | 1 | 24 | ||||||||||||||
| scoter sp | 6 | 57 | 63 | ||||||||||||||
| Long-tailed Duck | 1 | 14 | 12 | 27 | |||||||||||||
| Bufflehead | 217 | 111 | 198 | 279 | 154 | 171 | 169 | 1299 | |||||||||
| Common Goldeneye | 14 | 3 | 12 | 46 | 1 | 16 | 92 | ||||||||||
| Hooded Merganser | 1 | 2 | 20 | 23 | |||||||||||||
| Red-breasted Merganser | 52 | 112 | 233 | 82 | 8 | 52 | 97 | 636 | |||||||||
| duck sp | 100 | 100 | |||||||||||||||
| Red-throated Loon | 5 | 7 | 13 | 12 | 5 | 7 | 49 | ||||||||||
| Common Loon | 9 | 7 | 1 | 2 | 2 | 8 | 29 | ||||||||||
| Horned Grebe | 12 | 41 | 12 | 35 | 21 | 7 | 11 | 139 | |||||||||
| Red-necked Grebe | 1 | 30 | 1 | 4 | 36 | ||||||||||||
| Double-crested Cormorant | 21 | 6 | 2 | 1 | 30 | ||||||||||||
| Great Cormorant | 17 | 6 | 23 | ||||||||||||||
| Great Blue Heron | 2 | 2 | 4 | ||||||||||||||
| Black-crowned Night-Heron | 4 | 4 | |||||||||||||||
| Bald Eagle | 1 | 1 | |||||||||||||||
| Northern Harrier | 1 | 1 | |||||||||||||||
| Cooper's Hawk | 2 | 1 | 1 | 4 | |||||||||||||
| Sharp-shinned Hawk | 1 | 1 | |||||||||||||||
| accipiter sp | 1 | 1 | |||||||||||||||
| Red-tailed Hawk | 2 | 2 | 1 | 5 | |||||||||||||
| Merlin | 1 | 1 | |||||||||||||||
| Peregrine Falcon | 1 | 1 | |||||||||||||||
| Black-bellied Plover | 2 | 6 | 8 | ||||||||||||||
| Ruddy Turnstone | 5 | 5 | |||||||||||||||
| Purple Sandpiper | 31 | 31 | |||||||||||||||
| Dunlin | 5 | 5 | |||||||||||||||
| small shorebird sp | 15 | 15 | |||||||||||||||
| Bonaparte's Gull | 1 | 1 | |||||||||||||||
| Black Guillemot | 1 | 1 | 2 | ||||||||||||||
| Snowy Owl | 1 | 1 | 2 | ||||||||||||||
| Common Yellowthroat | 1 | 1 | |||||||||||||||
| Yellow-breasted Chat | 1 | 1 | |||||||||||||||
| Snow Bunting | 68 | 30 | 98 | ||||||||||||||
| Eastern Meadowlark | 1 | 1 | |||||||||||||||
| White-winged Crossbill | 2 | 2 | |||||||||||||||
| Harbor Seal | 1 | 1 |
| Weather | Partly cloudy |
| Wind | W 15 - 20 mph (25 - 40 kph) |
| Temperature | 24° to 32°F (-5° to 0°C) |
| High tide | 8 AM |
| Visibility | Good |
| Seas | moderate |
| Party hours | 35.75 |
Thanks to all the November participants:
Nahant: Linda Ferraresso, Kenton Griffis, Jim McCoy, Davis Noble, Linda Pivacek, Betsy Sims, Geoff Wood
Winthrop: Andrew Birch, Susannah Corona, Craig Jackson, Pat Randall, Peter and Fay Vale
Boston: George Cumming, Michael Fager, Kathy Foley, Peter Gawne, David Ludlow, Soheil Zendeh
Squantum: Tim Factor, Dave Lange
Hough's Neck: Andrew Joslin, Milton Trimitsis
Weymouth: Maury Hall
Hull: Paul Fitzgerald, Michael Pallano, Sue Shapiro
Last update: 12/20/2008
Compiler: Maury Hall
Email: szendeh@rcn.com