| QUICK FIND |
| |||
| Home | ||||
| Data | ||||
|
20 November 2005This data was gathered by eleven separate parties censusing seven designated regions of Boston Harbor. All observations were from land.Starting with the 20 November 2005 census, TASL data is presented in the new AOU checklist order. See The A.O.U. Check-list of North American Birds, Seventh Edition, incorporating changes made in the 42nd, 43rd, 44th, 45th, and 46th Supplements . |
| Species | Nahant | Winthrop | Boston | Squantum |
Hough's Neck |
Weymouth | Hull | Totals |
| Cackling Goose | 1 | 1 | ||||||
| Canada Goose | 1 | 119 | 117 | 76 | 29 | 342 | ||
| Brant | 139 | 70 | 48 | 51 | 18 | 9 | 335 | |
| M Swan | 8 | 8 | ||||||
| Am Bl Duck | 13 | 116 | 66 | 19 | 46 | 80 | 40 | 380 |
| Mallard | 12 | 53 | 12 | 2 | 40 | 12 | 131 | |
| G-w Teal | 1 | 10 | 11 | |||||
| Gr Scaup | 1 | 92 | 626 | 719 | ||||
| Com Eider | 441 | 4291 | 250 | 831 | 208 | 254 | 1043 | 7318 |
| Su Scoter | 60 | 26 | 13 | 202 | 4 | 14 | 38 | 357 |
| W-w Scoter | 156 | 92 | 84 | 333 | 15 | 99 | 779 | |
| Bl Scoter | 1 | 1 | 1 | 3 | ||||
| Oldsquaw | 28 | 3 | 101 | 132 | ||||
| Bufflehead | 135 | 77 | 170 | 239 | 41 | 221 | 136 | 1019 |
| Co Goldeneye | 10 | 30 | 65 | 37 | 19 | 161 | ||
| Ho Merganser | 1 | 82 | 83 | |||||
| R-b Merganser | 56 | 138 | 157 | 313 | 109 | 38 | 120 | 931 |
| Ru Duck | 19 | 19 | ||||||
| Turkey | 2 | 2 | ||||||
| R-t Loon | 11 | 23 | 6 | 43 | 5 | 9 | 9 | 106 |
| Com Loon | 6 | 2 | 18 | 2 | 1 | 6 | 35 | |
| Hor Grebe | 10 | 37 | 9 | 76 | 63 | 7 | 30 | 232 |
| R-n Grebe | 2 | 39 | 2 | 2 | 45 | |||
| No Gannet | 6 | 8 | 14 | |||||
| D-c Corm | 10 | 8 | 47 | 2 | 2 | 4 | 1 | 74 |
| Gr Corm | 1 | 2 | 13 | 16 | ||||
| corm | 4 | 3 | 130 | 137 | ||||
| Am Bittern | 1 | 1 | ||||||
| G B Heron | 1 | 3 | 6 | 4 | 14 | |||
| No Harrier | 1 | 1 | 2 | |||||
| S-s Hawk | 1 | 1 | ||||||
| unid accip | 1 | 1 | ||||||
| R-t Hawk | 1 | 3 | 3 | 7 | ||||
| Am Kestrel | 1 | 1 | ||||||
| Merlin | 1 | 1 | ||||||
| B-b Plover | 5 | 5 | ||||||
| Gr Yellowlegs | 1 | 2 | 3 | |||||
| R Turnstone | 22 | 22 | ||||||
| Sanderling | 5 | 5 | ||||||
| Pur Sandp | 3 | 14 | 17 | |||||
| Bon Gull | 1 | 8 | 1 | 26 | 21 | 57 | ||
| B Guillemot | 8 | 8 | ||||||
| alcid | 1 | 1 | ||||||
| B Kingfisher | 1 | 1 | 2 | |||||
| Snow Bunt | 9 | 9 | ||||||
| Harbor Seal | 1 | 1 | 5 | 2 | 9 |
| Weather | Sunny |
| Wind | SW 5 - 10 mph (8 - 16 kph) |
| Temperature | 45° - 50°F (8° - 10°C) |
| High tide | 1:50 PM |
| Visibility | Good |
| Seas | Calm |
Thanks to all the November participants:
Nahant: Davis Noble, Linda Pivacek
Winthrop: Paula Chasan, Susannah Corona, David Cowell, Kenton Griffis, Craig Jackson, Pat Randall, Betsy Sims
Boston: Mike Fager, Brian Lipson, Dave Ludlow, Soheil Zendeh
Squantum: Dan Furbish, Dave Lange
Hough's Neck: Andrew Joslin, Bob Mayer
Weymouth: Maury Hall
Hull: Paul & Brian Fitzgerald, Michael Pallano, Susan Shapiro
Last update: 12/28/2005
Compiler: Maury Hall
Email: szendeh@rcn.com