| QUICK FIND |
| |||
| Home | ||||
| Data | ||||
|
21 November 2004This data was gathered by eleven separate parties censusing seven designated regions of Boston Harbor. All observations were from land. |
| Species | Nahant | Winthrop | Boston | Squantum |
Hough's Neck |
Weymouth | Hull | Totals |
| R-t Loon | 6 | 65 | 6 | 21 | 1 | 3 | 20 | 122 |
| Com Loon | 10 | 16 | 6 | 3 | 11 | 46 | ||
| Hor Grebe | 23 | 129 | 29 | 109 | 70 | 5 | 71 | 436 |
| R-n Grebe | 7 | 29 | 1 | 8 | 45 | |||
| Gr Corm | 4 | 2 | 12 | 18 | ||||
| D-c Corm | 15 | 6 | 31 | 2 | 9 | 6 | 69 | |
| corm | 12 | 45 | 57 | |||||
| G B Heron | 1 | 3 | 4 | 3 | 3 | 1 | 15 | |
| Sn Egret | 1 | 1 | ||||||
| M Swan | 1 | 7 | 8 | |||||
| Brant | 357 | 13 | 132 | 89 | 70 | 6 | 6 | 673 |
| Ca Goose | 354 | 117 | 121 | 60 | 5 | 17 | 674 | |
| Am Bl Duck | 188 | 49 | 136 | 151 | 104 | 71 | 34 | 733 |
| Mallard | 3 | 60 | 6 | 7 | 9 | 18 | 3 | 106 |
| Gr Scaup | 17 | 750 | 150 | 917 | ||||
| Com Eider | 376 | 4032 | 839 | 757 | 281 | 456 | 1273 | 8014 |
| Ki Eider | 1 | 1 | ||||||
| Oldsquaw | 3 | 66 | 26 | 5 | 160 | 260 | ||
| Bl Scoter | 7 | 7 | ||||||
| Su Scoter | 61 | 55 | 24 | 36 | 4 | 51 | 106 | 337 |
| W-w Scoter | 163 | 1404 | 161 | 409 | 69 | 26 | 233 | 2465 |
| scoter | 26 | 26 | ||||||
| Co Goldeneye | 62 | 132 | 105 | 67 | 2 | 33 | 401 | |
| Bufflehead | 77 | 237 | 304 | 279 | 107 | 406 | 323 | 1733 |
| Ho Merganser | 27 | 27 | ||||||
| R-b Merganser | 396 | 187 | 426 | 322 | 106 | 64 | 192 | 1693 |
| Coop Hawk | 1 | 1 | ||||||
| R-t Hawk | 1 | 1 | 3 | 4 | 9 | |||
| Am Kestrel | 1 | 1 | 1 | 1 | 4 | |||
| Merlin | 1 | 1 | 2 | |||||
| Peregrine | 2 | 2 | 4 | |||||
| R-n Pheasant | 2 | 2 | ||||||
| B-b Plover | 3 | 1 | 4 | |||||
| Sanderling | 15 | 8 | 23 | |||||
| Pur Sandp | 102 | 2 | 104 | |||||
| Dunlin | 365 | 365 | ||||||
| sm shorebird | 151 | 31 | 182 | |||||
| Bon Gull | 12 | 20 | 18 | 1 | 3 | 25 | 79 | |
| Razorbill | 2 | 2 | ||||||
| B Guillemot | 2 | 3 | 5 | |||||
| Sn Owl | 1 | 1 | 2 | |||||
| Car Wren | 1 | 1 | 2 | |||||
| E Coyote | 2 | 2 | ||||||
| Harbor Seal | 15 | 1 | 4 | 12 | 1 | 1 | 30 | 64 |
| Weather | Cloudy, occasional drizzle |
| Wind | SSE 0 - 5 mph (0 - 8 kph) |
| Temperature | 40° - 45°F (5° - 8°C) |
| High tide | 6:40 AM |
| Visibility | Very good |
| Seas | Calm |
Thanks to all the November participants:
Nahant: Paula Chasan, Kenton Griffis, Linda Pivacek, Betsy Sims,
Winthrop: Susannah Corona, Glenn Morris, Tom Pirro, Pat Randall, Peter & Fay Vale
Boston: Mike Fager, Kathy Foley, Brian Lipson, Dave Ludlow, Soheil Zendeh
Squantum: Dave Lange, Lee Taylor
Hough's Neck: Ken Barney, Ashley Harris, Andrew Joslin, Phil Mitchell
Weymouth: Maury Hall
Hull: Paul & Brian Fitzgerald
Last update: 12/8/2004
Compiler: Maury Hall
Email: szendeh@rcn.com