| QUICK FIND |
| |||
| Home | ||||
| Data | ||||
|
29 January 2006This data was gathered by eleven separate parties censusing seven designated regions of Boston Harbor. All observations were from land.Starting with the 20 November 2005 census, TASL data is presented in the new AOU checklist order. See The A.O.U. Check-list of North American Birds, Seventh Edition, incorporating changes made in the 42nd, 43rd, 44th, 45th, and 46th Supplements . |
| Species | Nahant | Winthrop | Boston | Squantum |
Hough's Neck |
Weymouth | Hull | Totals |
| Canada Goose | 8 | 582 | 30 | 373 | 42 | 215 | 81 | 1331 |
| Brant | 263 | 218 | 76 | 50 | 32 | 56 | 23 | 718 |
| Am Wigeon | 8 | 8 | ||||||
| Am Bl Duck | 13 | 100 | 133 | 101 | 56 | 83 | 42 | 528 |
| Mallard | 3 | 112 | 26 | 5 | 27 | 33 | 6 | 212 |
| Gr Scaup | 243 | 29 | 959 | 1 | 12 | 46 | 1290 | |
| Ki Eider | 1 | 1 | ||||||
| Com Eider | 1005 | 2421 | 654 | 1383 | 435 | 698 | 1561 | 8157 |
| Su Scoter | 33 | 64 | 10 | 46 | 4 | 16 | 77 | 250 |
| W-w Scoter | 333 | 138 | 107 | 144 | 49 | 4 | 177 | 952 |
| scoter | 300 | 50 | 350 | |||||
| Oldsquaw | 2 | 51 | 111 | 164 | ||||
| Bufflehead | 118 | 154 | 264 | 776 | 51 | 216 | 360 | 1939 |
| Ba Goldeneye | 1 | 1 | ||||||
| Co Goldeneye | 36 | 161 | 114 | 376 | 18 | 29 | 175 | 909 |
| R-b Merganser | 35 | 87 | 107 | 163 | 36 | 31 | 144 | 603 |
| Ru Duck | 5 | 1 | 6 | |||||
| R-t Loon | 9 | 4 | 9 | 12 | 2 | 1 | 5 | 42 |
| Com Loon | 13 | 6 | 3 | 10 | 1 | 2 | 35 | |
| Arc / Pac Loon | 1 | 1 | ||||||
| Hor Grebe | 87 | 104 | 26 | 73 | 16 | 3 | 66 | 375 |
| R-n Grebe | 5 | 5 | ||||||
| Gr Corm | 2 | 16 | 18 | |||||
| corm | 1 | 1 | ||||||
| G B Heron | 3 | 3 | ||||||
| B-c N-Heron | 4 | 4 | ||||||
| No Harrier | 2 | 2 | ||||||
| S-s Hawk | 1 | 1 | 2 | |||||
| R-t Hawk | 2 | 6 | 8 | |||||
| Am Kestrel | 1 | 1 | ||||||
| Gr Yellowlegs | 1 | 1 | ||||||
| R Turnstone | 17 | 17 | ||||||
| Sanderling | 35 | 35 | ||||||
| Pur Sandp | 9 | 46 | 35 | 90 | ||||
| Bon Gull | 1 | 1 | ||||||
| B Guillemot | 6 | 10 | 16 | |||||
| B Kingfisher | 1 | 1 | ||||||
| Car Wren | 1 | 1 | 2 | |||||
| Snow Bunt | 1 | 1 | ||||||
| Harbor Seal | 1 | 1 | 1 | 3 | ||||
| Harb Porp | 2 | 2 |
| Weather | Sunny |
| Wind | SW 5 - 10 mph (8 - 16 kph) |
| Temperature | 45° - 50°F (8° - 10°C) |
| High tide | 1:50 PM |
| Visibility | Good |
| Seas | Calm |
Thanks to all the January participants:
Nahant: Kenton Griffis, Betsy Sims
Winthrop: Neil Calabro, Susannah Corona, Karsten Hartel, Tom Pirro, Pat Randall, Fay & Peter Vale
Boston: Dave Cowell, Mike Fager, Brian & Mark Lipson, Dave Ludlow, Soheil Zendeh
Squantum: Stephanie Ellis, Dan Furbish, Lee Taylor
Hough's Neck: Andrew Joslin, Bob Mayer
Weymouth: Maury Hall
Hull: Paula Chasan, Bev Chiasson, Paul Fitzgerald, Michael Palano, Susan Shapiro
Last update: 2/12/2006
Compiler: Maury Hall
Email: szendeh@rcn.com