| QUICK FIND |
| |||
| Home | ||||
| Data | ||||
|
9 January 2005This data was gathered by eleven separate parties censusing seven designated regions of Boston Harbor. All observations were from land. |
| Species | Nahant | Winthrop | Boston | Squantum |
Hough's Neck |
Weymouth | Hull | Totals |
| R-t Loon | 10 | 8 | 4 | 12 | 34 | |||
| Com Loon | 14 | 3 | 6 | 9 | 2 | 2 | 11 | 47 |
| Pac Loon | 1 | 1 | ||||||
| Hor Grebe | 16 | 14 | 14 | 76 | 35 | 3 | 39 | 197 |
| R-n Grebe | 5 | 1 | 2 | 8 | ||||
| Gr Corm | 2 | 4 | 6 | |||||
| corm | 8 | 8 | ||||||
| G B Heron | 1 | 1 | ||||||
| Brant | 53 | 105 | 17 | 32 | 102 | 20 | 6 | 335 |
| Ca Goose | 45 | 205 | 384 | 226 | 115 | 179 | 51 | 1205 |
| Am Bl Duck | 170 | 146 | 243 | 163 | 63 | 71 | 64 | 920 |
| Mallard | 6 | 88 | 7 | 8 | 32 | 34 | 12 | 187 |
| Gadwall | 1 | 1 | ||||||
| Gr Scaup | 23 | 242 | 424 | 270 | 1 | 78 | 1038 | |
| Com Eider | 847 | 1198 | 508 | 1028 | 684 | 331 | 1106 | 5702 |
| Harl Duck | 1 | 1 | ||||||
| Oldsquaw | 15 | 20 | 28 | 20 | 83 | |||
| Bl Scoter | 4 | 3 | 1 | 2 | 10 | |||
| Su Scoter | 124 | 21 | 11 | 29 | 9 | 14 | 139 | 347 |
| W-w Scoter | 414 | 322 | 98 | 134 | 18 | 10 | 200 | 1196 |
| Co Goldeneye | 25 | 75 | 160 | 188 | 159 | 46 | 121 | 774 |
| Ba Goldeneye | 1 | 1 | 2 | |||||
| Bufflehead | 135 | 130 | 167 | 272 | 112 | 160 | 157 | 1133 |
| Ho Merganser | 2 | 2 | ||||||
| R-b Merganser | 69 | 65 | 114 | 126 | 34 | 40 | 93 | 541 |
| Coop Hawk | 1 | 1 | ||||||
| R-t Hawk | 1 | 3 | 1 | 5 | ||||
| Am Kestrel | 2 | 2 | ||||||
| Peregrine | 1 | 1 | ||||||
| R Turnstone | 1 | 7 | 8 | |||||
| Sanderling | 11 | 51 | 62 | |||||
| Pur Sandp | 44 | 12 | 56 | |||||
| Razorbill | 1 | 1 | ||||||
| Ho Lark | 25 | 24 | 49 | |||||
| Car Wren | 1 | 1 | ||||||
| Harbor Seal | 3 | 2 | 6 | 1 | 12 |
| Weather | Cloudy |
| Wind | Variable 5 mph (8 kph) |
| Temperature | 26°-33°F (-3°-0°C) |
| High tide | 9:30 AM |
| Visibility | Good |
| Seas | Calm |
Thanks to the January participants:
Nahant: Paula Chasan, Kenton Griffis, Betsy Sims,
Winthrop: Diana Beaudoin, Susannah Corona, Craig Jackson, Christine Jellow, Mark Keilp, Glenn Morris, Pat Randall, Peter & Fay Vale
Boston: Mike Fager, Kathy Foley, Brian Lipson, Nancy & David Ludlow, Soheil Zendeh
Squantum: Stephanie Ellis, Dan Furbish, Dave Lange, Lee Taylor
Hough's Neck: Andrew Joslin, Robert Mayer, Phil Mitchell
Weymouth: Maury Hall
Hull: Ken Barney, Jon Damian, Paul Fitzgerald
Last update: 2005.01.26
Compiler: Maury Hall
Email: szendeh@rcn.com