| QUICK FIND |
| |||
| Home | ||||
| Data | ||||
Starting with the 20 November 2005 census, TASL data is presented in the new AOU checklist order. See The A.O.U. Check-list of North American Birds, Seventh Edition, incorporating changes made in the 42nd, 43rd, 44th, 45th, and 46th Supplements .
Each column head links to the census sheet for that date.
| Species | 2008.11.23 | 2009.01.25 | 2009.02.08 |
| Brant | 743 | 254 | 809 |
| Canada Goose | 1241 | 959 | 522 |
| Mute Swan | 3 | 2 | 3 |
| American Black Duck | 525 | 497 | 720 |
| Mallard | 185 | 188 | 288 |
| Green-winged Teal | 2 | ||
| Ruddy Duck | 1 | ||
| Gadwall | 4 | ||
| Widgeon | 4 | ||
| Ring-necked Duck | 1 | ||
| Greater Scaup | 549 | 384 | 1759 |
| King Eider | 2 | ||
| Common Eider | 2570 | 3119 | 2949 |
| Surf Scoter | 527 | 502 | 587 |
| White-winged Scoter | 921 | 1043 | 1048 |
| Black Scoter | 24 | 13 | 17 |
| scoter sp | 63 | 32 | 124 |
| Long-tailed Duck | 27 | 65 | 33 |
| Bufflehead | 1299 | 1513 | 1103 |
| Common Goldeneye | 92 | 419 | 429 |
| Barrow's Goldeneye | 2 | 1 | |
| Hooded Merganser | 23 | 2 | |
| Common Merganser | 18 | ||
| Red-breasted Merganser | 636 | 356 | 441 |
| duck sp. | 100 | ||
| Red-throated Loon | 49 | 11 | 11 |
| Common Loon | 29 | 20 | 12 |
| Horned Grebe | 139 | 60 | 79 |
| Red-necked Grebe | 36 | 6 | 16 |
| Double-crested Cormorant | 30 | ||
| Great Cormorant | 23 | 5 | 9 |
| Great Blue Heron | 4 | ||
| Black-crowned Night-Heron | 4 | ||
| Bald Eagle | 1 | ||
| Northern Harrier | 1 | 1 | |
| Cooper's Hawk | 4 | 1 | 1 |
| Sharp-shinned Hawk | 1 | 1 | 1 |
| Accipiter sp. | 1 | ||
| Red-tailed Hawk | 5 | 6 | 6 |
| Merlin | 1 | 1 | 3 |
| Peregrine Falcon | 1 | 2 | 4 |
| Black-bellied Plover | 8 | ||
| Ruddy Turnstone | 5 | 6 | 4 |
| Purple Sandpiper | 31 | 2 | |
| Dunlin | 5 | 1 | 1 |
| Sanderling | 8 | 1 | |
| Bonaparte's Gull | 1 | ||
| Iceland Gull | 2 | ||
| Black Guillemot | 2 | 5 | 1 |
| Common Murre (dead) | 1 | ||
| Snowy Owl | 2 | 1 | |
| Snow Bunting | 98 | 12 | 60 |
| Horned Lark | 8 | ||
| Lapland Longspur | 8 | ||
| Eastern Meadowlark | 1 | ||
| Small shorebird spp | 15 | ||
| Yellow-breasted Chat | 1 | ||
| White-winged Crossbill | 2 | ||
| Common Yellowthroat | 1 | ||
| Harbor Seal | 1 | 2 | 2 |
| Weather | Partly cloudy | Partly cloudy | Mostly cloudy |
| Wind |
W 15 - 20 mph (25 - 40 kph) |
W 10 - 15 mph (16 - 25 kph) |
W 5 - 20 mph (8 - 32 kph) windy after 10 AM |
| Temperature |
24° to 32°F (-5° to 0°C) |
10° - 23°F (-12° to -5°C) |
40° - 45°F (4° to 7°C) |
| High tide | 8 AM | 10:30 AM | 9:36 AM |
| Visibility | Good | Good | Good |
| Seas | Moderate | Calm to moderate |
Calm early choppy after 10 AM |
| Party hours | 35.75 | 37 | 35.25 |
Last Update: 2009.09.24
Compiler: Maury Hall
Email: szendeh@rcn.com