| QUICK FIND |
| |||
| Home | ||||
| Data | ||||
Starting with the 20 November 2005 census, TASL data is presented in the new AOU checklist order. See The A.O.U. Check-list of North American Birds, Seventh Edition, incorporating changes made in the 42nd, 43rd, 44th, 45th, and 46th Supplements .
Each column head links to the census sheet for that date.
| Species |
2007.11.25 |
2008.01.06 |
2008.02.03 |
| Brant | 723 | 644 | 1041 |
| Canada Goose | 852 | 1927 | 963 |
| Mute Swan | 2 | ||
| American Wigeon | 3 | ||
| American Black Duck | 334 | 942 | 685 |
| Mallard | 129 | 504 | 294 |
| Northern Shoveler | 6 | ||
| Greater Scaup | 745 | 991 | 112 |
| King Eider | 1 | ||
| Common Eider | 508 | 4654 | 6104 |
| Harlequin Duck | 1 | ||
| Surf Scoter | 45 | 442 | 381 |
| White-winged Scoter | 867 | 1559 | 1294 |
| Black Scoter | 8 | 5 | 9 |
| scoter (sp) | 29 | 34 | 469 |
| Long-tailed Duck | 79 | 11 | 96 |
| Bufflehead | 1422 | 1752 | 2212 |
| Common Goldeneye | 183 | 59 | 743 |
| Barrow's Goldeneye | 1 | ||
| Hooded Merganser | 11 | 12 | |
| Common Merganser | 12 | 2 | |
| Red-breasted Merganser | 905 | 543 | 54 |
| Ruddy Duck | 9 | 55 | 57 |
| Red-throated Loon | 118 | 23 | 22 |
| Common Loon | 46 | 75 | 10 |
| loon (sp) | 2 | ||
| Horned Grebe | 48 | 219 | 291 |
| Red-necked Grebe | 91 | 38 | 49 |
| Northern Gannet | 1 | ||
| Double-crested Cormorant | 72 | 1 | |
| Great Cormorant | 39 | 18 | 37 |
| cormorant (sp) | 17 | 11 | 1 |
| Great Blue Heron | 6 | 2 | |
| Black-crowned Night-Heron | 3 | 3 | 3 |
| Northern Harrier | 3 | ||
| Sharp-shinned Hawk | 2 | ||
| Cooper's Hawk | 1 | 5 | |
| Red-tailed Hawk | 6 | 5 | 7 |
| American Kestrel | 1 | 1 | 2 |
| Merlin | 2 | 1 | |
| Peregrine Falcon | 1 | 2 | |
| Black-bellied Plover | 3 | ||
| Killdeer | |||
| American Avocet | 1 | ||
| Ruddy Turnstone | 23 | 21 | 1 |
| Red Knot | 25 | ||
| Sanderling | 45 | 15 | |
| Purple Sandpiper | 156 | 21 | 27 |
| Dunlin | 1 | ||
| Bonaparte's Gull | 51 | ||
| Herring Gull (American) | x | x | 409 |
| Glaucous Gull | 1 | ||
| Great Black-backed Gull | x | x | 32 |
| Black Guillemot | 12 | 1 | 12 |
| Ring-billed Gull | x | x | 95 |
| Rock Pigeon | 124 | x | x |
| Belted Kingfisher | 1 | ||
| American Crow | x | 8 | |
| Horned Lark | 8 | 11 | 1 |
| Carolina Wren | 1 | ||
| American Robin | 2 | ||
| European Starling | x | x | 58 |
| White-crowned Sparrow | 1 | ||
| Snow Bunting | 37 | ||
| Song Sparrow | 8 | 1 | |
| Northern Cardinal | 4 | ||
| Red-winged Blackbird | 2 | ||
| Eastern Meadowlark | 4 | ||
| Common Grackle | 1 | ||
| House Sparrow | x | x | 15 |
| Racoon | 1 | ||
| Harbor Seal | 4 | 15 | 1 |
| Weather | Clear | Partly cloudy | Partly cloudy |
| Wind | SW 5 - 10 mph (8 - 16 kph) | SSW 5 mph (8 kph) | WSW 5 - 10 mph (8 - 16 kph) |
| Temperature | 35° - 45°F (2° - 8°C) | 35° - 42°F (2° - 6°C) | 38° - 45°F (4° - 8°C) |
| High tide | 11:00 AM | 9:40 AM | 8:30 AM |
| Visibility | Good | Good | Good |
| Seas | Calm | Calm | Calm |
| Party hours | 34.75 | 39.25 | 36.25 |
Last Update: 2008.09.28
Compiler: Maury Hall
Email: szendeh@rcn.com