These are the Approximate training miles
| Date | 14 week training schedule | ||||||||||||
| LSRC training schedule is geared to the Oct 10/11 weekend Marathons | |||||||||||||
| 6/28/2009 | 10 | ||||||||||||
| 7/5/2009 | 13 | 10 | |||||||||||
| 7/12/2009 | 14 | 13 | 10 | ||||||||||
| 7/19/2009 | 14 | 14 | 13 | 10 | |||||||||
| 7/26/2009 | 16 | 14 | 14 | 13 | 10 | ||||||||
| 8/2/2009 | 17 | 17 | 14 | 14 | 13 | 10 | |||||||
| 8/9/2009 | 16 | 16 | 16 | 14 | 14 | 13 | 10 | ||||||
| 8/16/2009 | 20 | 17 | 17 | 16 | 14 | 14 | 13 | 10 | |||||
| 8/23/2009 | 17 | 20 | 16 | 17 | 16 | 14 | 14 | 13 | |||||
| 8/30/2009 | 17 | 17 | 20 | 16 | 17 | 16 | 14 | 14 | |||||
| 9/6/2009 | 16 | 17 | 17 | 20 | 16 | 17 | 16 | 14 | |||||
| 9/13/2009 | 22 | 16 | 17 | 17 | 20 | 16 | 17 | 16 | |||||
| 9/20/2009 | 15 | 22 | 16 | 17 | 17 | 20 | 16 | 17 | |||||
| 9/27/2009 | 10 | 15 | 22 | 16 | 17 | 17 | 20 | 16 | |||||
| 10/4/2009 | Marathon | 10 | 15 | 22 | 16 | 17 | 17 | 20 | |||||
| 10/11/2009 | Marathon | 10 | 15 | 22 | 16 | 17 | 17 | ||||||
| 10/18/2009 | Marathon | 10 | 15 | 22 | 16 | 17 | |||||||
| 10/25/2009 | Marathon | 10 | 15 | 22 | 16 | ||||||||
| 11/1/2009 | Marathon | 10 | 15 | 22 | |||||||||
| 11/8/2009 | Marathon | 10 | 15 | ||||||||||
| 11/15/2009 | Marathon | 10 | |||||||||||
| 11/22/2009 | Marathon | ||||||||||||
| Oct. 4 - Twin Cities | Oct 11 - Chicago | Oct 18 - Toronto | Oct 25 - Cape Cod | Nov 1 - Aukland, NZ | Nov 8 - Santa Clarita Marathon - CA | Nov 14 - Richmond | Nov 22 - Philadelphia | ||||||
| Oct 10 - Hartford | Oct 18 - Bay State | Oct 25 - Marine Corps | Nov 1 - New York | ||||||||||
| Oct 18 - MDI Maine | |||||||||||||
| Oct. 20 Grn Mnt. Ver | |||||||||||||
Check the bottom of the cue sheets for mileage that meets your training
schedule