![]()
It's easy to place your order
Credit Card Ordering - Order Now and Save Time
Internet Secure Order Form
Your Credit Card information is encrypted during transfer for your protection
Fax In Your Order
Follow the Link below
Print the form and fill it out. Fax your order to the fax number on the form
USA Fax number is toll free : 1-800-959-2777
International Fax number is: 1-501-698-2379
Be sure your Sponsor PIN # is included on your fax orders
Order By Telephone
Just follow these simple directions. It only takes about five minutes to have your order on it's way to your doorstep!
If in the U.S. or Canada, call the LIFE PLUS Toll Free number: 1-800-572-8446
International customers should call the U.S. and then: 1-501-698-2311
For first time orders, the operator will ask for your Sponsor's ID Number (PIN #).
(Only if you do not have a sponsor use - Nina Breygin, PIN # 363806)
The operator will give you your own Personal ID Number allowing you to purchase wholesale from LIFE PLUS. Tell the operator which product(s) you would like to order. The operator will ask you for method of payment (Visa, MasterCard, etc.). If you would like any additional information on purchasing products or becoming a member, or if I may answer any questions for you, send an E-mail to Nina
Note: Payment is in U.S. Funds, Shipping is 2-day air UPS.
** Anytime - Any Product - Buy 6 get 1 free. ** ** Receive a free info packet with your first $40.00 order. ** ** All Products Unconditional 30 Day Money Back Guarantee. **
| Item Number | Product Description | Quantity/Weight | Price (in US $) |
|---|---|---|---|
| 1931 | Alko-Mar | 60 Capsules | 18.00 |
| 1952 | Berry'd Treasure | 33.5 fl oz | 23.75 |
| 1010 | CalMag Plus | 180 Tablets | 18.75 |
| 0113 | Candy Cal | 120 Tablets | 11.00 |
| 4035 | Cardio-Chelex | 150 Tablets | 28.75 |
| 4034 | Cardio-Chelex | 300 Tablets | 52.50 |
| 1101 | CataGesic | 60 Tablets | 22.50 |
| 1100 | Catimune | 60 Tablets | 23.50 |
| 1102 | Cat's Claw Forte Drops | 2.0 fl oz. | 22.00 |
| 1945 | Colloidal Silver | 4.0 fl oz | 26.50 |
| 0188 | Colodyne | 10.7 oz Canister | 16.50 |
| 0191 | Colodyne | 25.0 oz Canister | 26.00 |
| 1902 | Combat | 60 Tablets | 11.00 |
| 1925 | Combat | 180 Tablets | 25.00 |
| 0212 | Co-Q-10 Plus Roll On | 3 fl oz | 35.00 |
| 1012 | Co-Q-10 Plus | 60 Tablets | 41.50 |
| 2617 | Corrected Salt | 6 oz | 7.00 |
| 2618 | Corrected Salt | 26 oz | 15.50 |
| 5014 | DiuPlex | 60 Tablets | 9.75 |
| 2619 | Ecology No. 1 | 180 Tablets | 36.00 |
| 2620 | Ecology No. 2 | 60 Tablets | 11.00 |
| 2621 | Ecology No. 3 | 4.5 oz | 39.00 |
| 0211 | Endocryn DHEA Roll On | 3 fl oz | 32.75 |
| 0210 | Endocryn DHEA Tablets | 90 tablets | 25.75 |
| 4033 | EPA Plus | 90 Capsules | 11.50 |
| 5018 | Eye Formula | 90 Tablets | 11.00 |
| 1011 | Food For Thought | 60 Tablets | 19.75 |
| 0150 | Forever Young Tab | 60 Tablets | 42.50 |
| 0140 | Hydro Mag | 50 gm Packets | 6.00 |
| 1117 | Jatoba Tea | 30 Tea Bags | 15.75 |
| 1109 | Jungle Ade | 8 oz | 16.50 |
| 0134 | Inner Act | 60 Tablets | 7.00 |
| 5013 | Inner Act | 120 Tablets | 10.00 |
| 0116 | Inner Magic F | 120 Tablets | 11.50 |
| 0122 | Inner Magic M | 120 Tablets | 12.50 |
| 0131 | Life-N-Power | 120 Lozenges | 12.75 |
| 1942 | Liver Plus Iron | 60 Tablets | 12.00 |
| 5016 | Lung Formula | 90 Tablets | 12.00 |
| 1116 | Lyprinol Capsules | 50 Capsules | 30.00 |
| 4029 | Magnesium Plus | 90 Tablets | 13.75 |
| 2200 | Micro-Mins | 64 Capsules | 26.50 |
| 3608 | Nutri Totes | 100 Totes | 7.00 |
| 2201 | Oxy-Gen Caps | 64 Capsules | 27.00 |
| 4024 | Pancreas Formula | 90 Tablets | 13.75 |
| 5015 | Paratox | 90 Tablets | 12.50 |
| 1949 | Proanthenols OPC-85 | 20mg 60 Tablets | 15.50 |
| 0197 | Proanthenols OPC-85 | 50mg 60 Tablets | 24.50 |
| 1946 | Proanthenols OPC-85 | 50mg 240 Tablets | 91.50 |
| 1950 | Proanthenols OPC-85 HP | 100mg 60 Tablets | 45.50 |
| 0213 | Progesterone Plus Roll On | 3 fl oz | 29.75 |
| 2615 | Pro-Max | 16 oz | 15.00 |
| 2616 | Pro-Max100 | 12.3 oz | 13.00 |
| 1944 | Prostate Formula | 60 Tablets | 19.25 |
| 1013 | Protx II | 60 Tablets | 17.00 |
| 1014 | Protx II | 180 Tablets | 46.50 |
| 1108 | Rich 'N Green | 100 Tablets | 15.75 |
| 0170 | Salivarex | 30 Capsules | 18.00 |
| 0173 | Salivarex | 90 Capsules | 36.75 |
| 0103 | Shape Plus | 180 Tablets | 22.00 |
| 0176 | Somazyme | 90 Tablets | 22.00 |
| 0179 | Somazyme | 200 Tablets | 40.50 |
| 0200 | Somniset | 90 Tablets | 19.00 |
| 1920 | Support Tabs | 90 Tablets | 19.00 |
| 1948 | Support Tabs | 180 Tablets | 36.00 |
| 0182 | Sustenase | 90 Tablets | 17.75 |
| 0185 | Sustenase | 210 Tablets | 35.50 |
| 1104 | Touchfire Hers Drops | 2 fl oz | 25.00 |
| 1103 | Touchfire His Drops | 2 fl oz | 25.00 |
| 5017 | Tranquilon | 90 Tablets | 11.00 |
| 1008 | TVM-49 | 120 Tablets | 18.00 |
| 1009 | TVM-49 | 360 Tablets | 51.00 |
| 4020 | Vita-C-1000 | 150 Tablets | 18.00 |
| 4017 | Vita-E-Plus | 90 Tablets | 17.00 |
| 1914 | Vita-Saurus | 240 Tablets | 19.00 |
| 1951 | Wonder Gel | 4 oz | 19.50 |
| 2622 | Ecology Pak | 50 oz. | 99.00 |
| 3607 | FY Skin Care System | 32 oz. | 129.00 |
| 2625 | maQ-Pak | 54 oz. | 119.00 |
| 1015 | Synergy Pak | 35 oz. | 59.00 |
| 3609 | Weight Mgmt Pak | 68 oz. | 97.00 |
| 3603 | Emollient Cleanser | 4 oz. | 18.50 |
| 3611 | Eye Gel | 2 oz. | 28.00 |
| 3604 | Facial Perfecting Gel | 1 oz. | 29.50 |
| 3605 | Day/Night Renewal Complex | 2 oz. | 33.50 |
| 3606 | Body Perfecting Lotion | 6.7 oz. | 29.00 |
| 3610 | Body Sponge | 2 oz. | 7.00 |
Note: These are current prices and are subject to change without notice.
Actual cost of shipping will be added to all orders and a $1.00 processing fee. Sales tax will be added to Arkansas residents and other States where mail order sales tax is required by law.
![]() | ![]() | ![]() | |
![]() |
![]() | ![]() |
| С вопросами и замечаниями oбращайтесь: | nina@winning.com tel/fax 617-566-4744 |
| This page was developed by |
© Copyright Nina Breygin Webmaster: Stan Drozdetski |