These rates apply to primary phone numbers in Massachusetts, New Hampshire, New York, and Rhode Island (Rates subject to change)
| Country | Destination | Rates |
| Afghanistan | Afghanistan | 0.321 |
| Afghanistan | Afghanistan - Cellular | 0.310 |
| Albania | Albania | 0.118 |
| Albania | Albania - Cellular | 0.220 |
| Albania | Tirana | 0.075 |
| Algeria | Algeria | 0.153 |
| Algeria | Algeria - Cellular | 0.183 |
| American Samoa | American Samoa | 0.104 |
| Andorra | Andorra | 0.050 |
| Andorra | Andorra - Cellular | 0.271 |
| Angola | Angola | 0.162 |
| Angola | Angola - Cellular | 0.243 |
| Anguilla | Anguilla | 0.198 |
| Antarctica | Antarctica | 0.571 |
| Antarctica | Casey | 0.508 |
| Antarctica | Christmas | 9.589 |
| Antarctica | Cocos | 9.589 |
| Antarctica | Scott | 0.508 |
| Antigua & Barbuda | Antigua and Barbuda | 0.161 |
| Antigua & Barbuda | Antigua and Barbuda - Cellular | 0.157 |
| Argentina | Argentina | 0.026 |
| Argentina | Argentina - Cellular | 0.168 |
| Argentina | Buenos Aires | In Plan or 0.023 |
| Armenia | Armenia | 0.100 |
| Armenia | Armenia - Cellular | 0.241 |
| Armenia | Yerevan | 0.053 |
| Aruba | Aruba | 0.234 |
| Ascension Island | Ascension Island | 0.657 |
| Australia | Australia | In Plan or 0.023 |
| Australia | Australia - Cellular | 0.188 |
| Austria | Austria | In Plan or 0.023 |
| Austria | Austria - Cellular | 0.258 |
| Austria | Vienna | In Plan or 0.023 |
| Azerbaijan | Azerbaijan | 0.149 |
| Azerbaijan | Azerbaijan - Cellular | 0.196 |
| Bahamas | Bahamas | 0.058 |
| Bahrain | Bahrain | 0.120 |
| Bahrain | Bahrain - Cellular | 0.150 |
| Bangladesh | Bangladesh | 0.073 |
| Bangladesh | Bangladesh - Cellular | 0.095 |
| Bangladesh | Chittagong | 0.036 |
| Bangladesh | Dhaka | 0.045 |
| Bangladesh | Syhlet | 0.045 |
| Barbados | Barbados | 0.241 |
| Belarus | Belarus | 0.243 |
| Belarus | Belarus - Cellular | 0.254 |
| Belarus | Minsk | 0.234 |
| Belgium | Belgium | In Plan or 0.023 |
| Belgium | Belgium - Cellular | 0.260 |
| Belize | Belize | 0.174 |
| Belize | Belize - Cellular | 0.273 |
| Benin | Benin | 0.096 |
| Benin | Benin - Cellular | 0.095 |
| Bermuda | Bermuda | 0.086 |
| Bhutan | Bhutan | 0.173 |
| Bolivia | Bolivia | 0.153 |
| Bolivia | Bolivia - Cellular | 0.130 |
| Bolivia | Cochabamba | 0.066 |
| Bolivia | La Paz | 0.066 |
| Bolivia | Santa Cruz | 0.063 |
| Bosnia and Herzegovina | Bosnia and Herzegovina | 0.190 |
| Bosnia and Herzegovina | Bosnia and Herzegovina - Cellular | 0.275 |
| Bosnia and Herzegovina | Sarajevo | 0.175 |
| Botswana | Botswana | 0.112 |
| Botswana | Botswana - Cellular | 0.257 |
| Brazil | Belem | 0.053 |
| Brazil | Belo Horizonte | 0.032 |
| Brazil | Brasilia | 0.031 |
| Brazil | Brazil | 0.043 |
| Brazil | Brazil - Cellular | 0.121 |
| Brazil | Curitiba | 0.031 |
| Brazil | Fortaleza | 0.033 |
| Brazil | Natal | 0.047 |
| Brazil | Porto Allegre | 0.041 |
| Brazil | Recife | 0.043 |
| Brazil | Rio De Janiero | In Plan or 0.023 |
| Brazil | Salvador | 0.037 |
| Brazil | Sao Paolo | In Plan or 0.023 |
| Brazil | Vitoria | 0.047 |
| British Virgin Islands | British Virgin Islands | 0.144 |
| Brunei | Brunei | 0.054 |
| Bulgaria | Bulgaria | 0.041 |
| Bulgaria | Bulgaria - Cellular | 0.303 |
| Bulgaria | Sofia | 0.040 |
| Burkina Faso | Burkina Faso | 0.308 |
| Burundi | Burundi | 0.089 |
| Burundi | Burundi - Cellular | 0.083 |
| Cambodia | Cambodia | 0.183 |
| Cambodia | Cambodia - Cellular | 0.183 |
| Cameroon | Cameroon | 0.180 |
| Cameroon | Cameroon - Cellular | 0.201 |
| Cameroon | Douala | 0.161 |
| Canada | 204 - Manitoba | In Plan or 0.023 |
| Canada | 250 - British Colombia - Victoria | In Plan or 0.023 |
| Canada | 289 - Ontario - Toronto | In Plan or 0.023 |
| Canada | 306 - Saskatchewan | In Plan or 0.023 |
| Canada | 403 - Alberta - Calgary | In Plan or 0.023 |
| Canada | 416 - Ontario - Toronto | In Plan or 0.023 |
| Canada | 418 - Quebec - Quebec City | In Plan or 0.023 |
| Canada | 450 - Quebec - Laval | In Plan or 0.023 |
| Canada | 506 - New Brunswick | In Plan or 0.023 |
| Canada | 514 - Quebec - Montreal | In Plan or 0.023 |
| Canada | 519 - Ontario - London | In Plan or 0.023 |
| Canada | 604 - British Colombia - Vancuver | In Plan or 0.023 |
| Canada | 613 - Ontario - Ottawa | In Plan or 0.023 |
| Canada | 705 - Ontario - North Bay | In Plan or 0.023 |
| Canada | 709 - Newfoundland | In Plan or 0.023 |
| Canada | 778 - British Colombia | In Plan or 0.023 |
| Canada | 780 - Alberta - Edmonton | In Plan or 0.023 |
| Canada | 807 - Ontario - Thunder Bay | In Plan or 0.023 |
| Canada | 819 - Quebec - Sherbrooke | In Plan or 0.023 |
| Canada | 867 - Yukon | In Plan or 0.023 |
| Canada | 902 - Nova Scotia/P.E.I. | In Plan or 0.023 |
| Canada | 905 - Ontario - Hamilton | In Plan or 0.023 |
| Canada | Toll Free Can | 0.059 |
| Cape Verde | Cape Verde | 0.306 |
| Cape Verde | Cape Verde - Cellular | 0.304 |
| Cayman Islands | Cayman Islands | 0.204 |
| Central African Republic | Central African Republic | 0.125 |
| Chad | Chad | 0.171 |
| Chad | Chad - Cellular | 0.186 |
| Chile | Chile | In Plan or 0.023 |
| Chile | Chile - Audiotext | 0.188 |
| Chile | Chile - Cellular | 0.196 |
| Chile | Santiago | In Plan or 0.023 |
| China | Beijing | In Plan or 0.023 |
| China | China | In Plan or 0.023 |
| China | China - Cellular | In Plan or 0.023 |
| China | Fuzhou | In Plan or 0.023 |
| China | Guangzhou | In Plan or 0.023 |
| China | Shanghai | In Plan or 0.023 |
| Colombia | Barranquilla | 0.032 |
| Colombia | Bogota | 0.031 |
| Colombia | Cali | 0.033 |
| Colombia | Cartegna | 0.067 |
| Colombia | Colombia | 0.072 |
| Colombia | Colombia - Cellular | 0.126 |
| Colombia | Medellin | 0.043 |
| Colombia | Palmira | 0.060 |
| Colombia | Pereira | 0.053 |
| Comoros Mayotte Islands | Comoros Mayotte Island | 0.408 |
| Congo | Congo | 0.146 |
| Cook Islands | Cook Islands | 0.818 |
| Cook Islands | Cook Islands - Cellular | 0.770 |
| Costa Rica | Costa Rica | 0.070 |
| Costa Rica | Costa Rica - Cellular | 0.072 |
| Croatia | Croatia | 0.051 |
| Croatia | Croatia - Cellular | 0.218 |
| Cuba | Cuba | 0.947 |
| Cuba | Cuba - Cellular | 0.947 |
| Cuba | Guantanamo Bay | 0.836 |
| Cyprus | Cyprus | 0.032 |
| Cyprus | Cyprus - Cellular | 0.065 |
| Czech Republic | Czech Republic | 0.028 |
| Czech Republic | Czech Republic - Cellular | 0.189 |
| Czech Republic | Prague | 0.026 |
| Denmark | Denmark | In Plan or 0.023 |
| Denmark | Denmark - Cellular | 0.238 |
| Diego Garcia | Diego Garcia | 0.818 |
| Djibouti | Djibouti | 0.408 |
| Djibouti | Djibouti - Cellular | 0.408 |
| Dominica | Dominica | 0.163 |
| Dominica | Dominica - Cellular | 0.255 |
| Dominican Republic | Dominican Republic | 0.066 |
| Dominican Republic | Dominican Republic - Cellular | 0.155 |
| East Timor | East Timor | 1.918 |
| Ecuador | Cuenca | 0.132 |
| Ecuador | Ecuador | 0.138 |
| Ecuador | Ecuador - Cellular | 0.258 |
| Ecuador | Guayaquil | 0.129 |
| Ecuador | Quito | 0.132 |
| Egypt | Alexandria | 0.202 |
| Egypt | Cairo | 0.202 |
| Egypt | Egypt | 0.202 |
| Egypt | Egypt - Cellular | 0.172 |
| El Salvador | El Salvador | 0.105 |
| El Salvador | El Salvador - Cellular | 0.129 |
| Equatorial Guinea | Equatorial Guinea | 0.267 |
| Eritrea | Eritrea | 0.355 |
| Estonia | Estonia | 0.030 |
| Estonia | Estonia - Cellular | 0.336 |
| Ethiopia | Addis Ababa | 0.312 |
| Ethiopia | Ethiopia | 0.336 |
| Ethiopia | Ethiopia - Cellular | 0.355 |
| Faeroe Islands | Faeroe Islands | 0.199 |
| Falkland Islands | Falkland Islands | 0.847 |
| Fiji | Fiji | 0.288 |
| Fiji | Fiji - Cellular | 0.295 |
| Finland | Finland | 0.039 |
| Finland | Finland - Cellular | 0.220 |
| France | France | In Plan or 0.023 |
| France | France - Cellular | 0.191 |
| France | Paris | In Plan or 0.023 |
| French Antilles | French Antilles | 0.147 |
| French Guiana | French Guiana | 0.121 |
| French Guiana | French Guiana - Cellular | 0.202 |
| French Polynesia | French Polynesia | 0.235 |
| Gabon | Gabon | 0.081 |
| Gabon | Gabon - Cellular | 0.084 |
| Gambia | Gambia | 0.180 |
| Georgia | Georgia | 0.070 |
| Georgia | Georgia - Cellular | 0.169 |
| Georgia | Tbilisi | 0.058 |
| Germany | Frankfurt | In Plan or 0.023 |
| Germany | Germany | In Plan or 0.023 |
| Germany | Germany - Cellular | 0.222 |
| Ghana | Accra | 0.102 |
| Ghana | Ghana | 0.111 |
| Ghana | Ghana - Cellular | 0.200 |
| Gibraltar | Gibraltar | 0.039 |
| Gibraltar | Gibraltar - Cellular | 0.239 |
| Greece | Athens | In Plan or 0.023 |
| Greece | Greece | In Plan or 0.023 |
| Greece | Greece - Cellular | 0.212 |
| Greenland | Greenland | 0.484 |
| Greenland | Greenland - Cellular | 0.742 |
| Grenada | Grenada | 0.150 |
| Grenada | Grenada - Cellular | 0.442 |
| Guadeloupe | Guadeloupe | 0.059 |
| Guadeloupe | Guadeloupe - Cellular | 0.340 |
| Guam | Guam | In Plan or 0.023 |
| Guatemala | Guatemala | 0.128 |
| Guatemala | Guatemala - Cellular | 0.148 |
| Guinea | Guinea | 0.127 |
| Guinea | Guinea - Cellular | 0.127 |
| Guinea-Bissau | Guinea-Bissau | 0.676 |
| Guinea-Bissau | Guinea-Bissau - Cellular | 0.676 |
| Guyana | Guyana | 0.333 |
| Guyana | Guyana - Cellular | 0.333 |
| Haiti | Haiti | 0.212 |
| Haiti | Haiti - Cellular | 0.307 |
| Haiti | Haiti Audiotext | 0.287 |
| Haiti | Port Au Prince | 0.193 |
| Honduras | Honduras | 0.288 |
| Honduras | Honduras - Cellular | 0.318 |
| Honduras | Tegucigalpa | 0.322 |
| Hong Kong | Hong Kong | In Plan or 0.023 |
| Hong Kong | Hong Kong - Cellular | In Plan or 0.023 |
| Hungary | Budapest | In Plan or 0.023 |
| Hungary | Hungary | 0.026 |
| Hungary | Hungary - Cellular | 0.235 |
| Iceland | Iceland | 0.032 |
| Iceland | Iceland - Cellular | 0.250 |
| India | Ahmadabad | 0.119 |
| India | Bangalore | 0.119 |
| India | Bombay | 0.133 |
| India | BSNL - Cellular | 0.129 |
| India | Calcutta | 0.119 |
| India | Hyderbad | 0.119 |
| India | India | 0.133 |
| India | India - Cellular | 0.129 |
| India | Madras | 0.133 |
| India | New Delhi | 0.119 |
| India | Punjab | 0.129 |
| Indonesia | Indonesia | 0.099 |
| Indonesia | Indonesia - Cellular | 0.156 |
| Indonesia | Jakarta | 0.042 |
| Indonesia | Surabaya | 0.042 |
| Inmarsat | Atlantic Ocean-Central | 9.190 |
| Inmarsat | Atlantic Ocean-Est | 9.190 |
| Inmarsat | Atlantic Ocean-West | 5.799 |
| Inmarsat | Indian Ocean | 5.296 |
| Inmarsat | Pacific Ocean | 6.286 |
| Iran | Iran | 0.100 |
| Iran | Iran - Cellular | 0.146 |
| Iran | Tehran | 0.044 |
| Iraq | Iraq | 0.227 |
| Ireland | Ireland | In Plan or 0.023 |
| Ireland | Ireland - Cellular | 0.226 |
| Iridium | Iridium | 3.929 |
| Israel | Israel | In Plan or 0.023 |
| Israel | Israel - Cellular | 0.098 |
| Israel | Palestine Authority | 0.243 |
| Italy | Italy | In Plan or 0.023 |
| Italy | Italy - Cellular | 0.277 |
| Ivory Coast | Abidjan | 0.159 |
| Ivory Coast | Ivory Coast | 0.158 |
| Ivory Coast | Ivory Coast - Cellular | 0.193 |
| Jamaica | Jamaica | 0.114 |
| Jamaica | Jamaica - Cellular | 0.269 |
| Japan | Japan | 0.032 |
| Japan | Japan - Cellular | 0.168 |
| Japan | Japan Military | 0.032 |
| Japan | Osaka | 0.032 |
| Japan | Tokyo | 0.031 |
| Jordan | Amman | 0.121 |
| Jordan | Jordan | 0.146 |
| Jordan | Jordan - Cellular | 0.152 |
| Kazakhstan | Kazakhstan | 0.147 |
| Kazakhstan | Kazakhstan - Cellular | 0.172 |
| Kenya | Kenya | 0.168 |
| Kenya | Kenya - Cellular | 0.268 |
| Kenya | Mombasa | 0.186 |
| Kenya | Nairobi | 0.085 |
| Kiribati | Kiribati | 0.753 |
| Korea North | Korea North | 0.483 |
| Korea South | Korea South | In Plan or 0.023 |
| Korea South | Korea South - Cellular | 0.067 |
| Kuwait | Kuwait | 0.105 |
| Kuwait | Kuwait - Cellular | 0.105 |
| Kyrgyzstan | Kyrgyzstan | 0.108 |
| Kyrgyzstan | Kyrgyzstan - Cellular | 0.129 |
| Laos | Laos | 0.072 |
| Latvia | Latvia | 0.067 |
| Latvia | Latvia - Cellular | 0.192 |
| Lebanon | Beirut | 0.130 |
| Lebanon | Lebanon | 0.134 |
| Lebanon | Lebanon - Cellular | 0.240 |
| Lesotho | Lesotho | 0.251 |
| Lesotho | Lesotho - Cellular | 0.348 |
| Liberia | Liberia | 0.278 |
| Libya | Libya | 0.268 |
| Liechtenstein | Liechtenstein | 0.059 |
| Liechtenstein | Liechtenstein - Cellular | 0.332 |
| Lithuania | Lithuania | 0.074 |
| Lithuania | Lithuania - Cellular | 0.194 |
| Luxembourg | Luxembourg | 0.026 |
| Luxembourg | Luxembourg - Cellular | 0.264 |
| Macao | Macao | 0.055 |
| Macao | Macao - Cellular | 0.055 |
| Macedonia | Macedonia | 0.134 |
| Macedonia | Macedonia - Cellular | 0.331 |
| Madagascar | Madagascar | 0.243 |
| Madagascar | Madagascar - Cellular | 0.250 |
| Malawi | Malawi | 0.065 |
| Malawi | Malawi - Cellular | 0.068 |
| Malaysia | Johor Bahru | 0.025 |
| Malaysia | Kuala Lumpur | 0.028 |
| Malaysia | Malaysia | 0.025 |
| Malaysia | Malaysia - Cellular | 0.057 |
| Malaysia | Penang | 0.026 |
| Maldives | Maldives | 0.279 |
| Mali | Mali | 0.313 |
| Malta | Malta | 0.111 |
| Malta | Malta - Cellular | 0.326 |
| Mariana Islands | Mariana Islands | 0.049 |
| Marshall Islands | Marshall Islands | 0.338 |
| Marshall Islands | Marshall Islands - Cellular | 0.343 |
| Mauritania | Mauritania | 0.266 |
| Mauritius | Mauritius | 0.202 |
| Mauritius | Mauritius - Cellular | 0.202 |
| Mexico | Aguascalientes | 0.033 |
| Mexico | Cellular | 0.350 |
| Mexico | Guadalajara | In Plan or 0.023 |
| Mexico | Irapuato | 0.037 |
| Mexico | Leon | 0.029 |
| Mexico | Mexico | 0.112 |
| Mexico | Mexico City | In Plan or 0.023 |
| Mexico | Monterey | In Plan or 0.023 |
| Mexico | Puebla | 0.026 |
| Mexico | Torreon | 0.034 |
| Micronesia | Micronesia | 0.305 |
| Moldova | Moldova | 0.141 |
| Moldova | Moldova - Cellular | 0.225 |
| Monaco | Monaco | 0.028 |
| Monaco | Monaco - Cellular | 0.272 |
| Mongolia | Mongolia | 0.047 |
| Montserrat | Montserrat | 0.172 |
| Morocco | Casablanca | 0.206 |
| Morocco | Morocco | 0.218 |
| Morocco | Morocco - Cellular | 0.345 |
| Morocco | Rabat | 0.216 |
| Mozambique | Mozambique | 0.125 |
| Mozambique | Mozambique - Cellular | 0.179 |
| Myanmar/Burma | Myanmar/Burma | 0.322 |
| Namibia | Namibia | 0.125 |
| Namibia | Namibia - Cellular | 0.263 |
| Nauru | Nauru | 1.100 |
| Nauru | Nauru - Cellular | 0.919 |
| Nepal | Katmandu | 0.332 |
| Nepal | Nepal | 0.323 |
| Nepal | Nepal - Cellular | 0.323 |
| Netherlands | Netherlands | In Plan or 0.023 |
| Netherlands | Netherlands - Cellular | 0.259 |
| Netherlands Antilles | Curacao | 0.118 |
| Netherlands Antilles | Netherlands Antilles | 0.123 |
| Netherlands Antilles | Netherlands Antilles - Cellular | 0.174 |
| New Caledonia | New Caledonia | 0.352 |
| New Zealand | Auckland | 0.028 |
| New Zealand | New Zealand | 0.028 |
| New Zealand | New Zealand - Cellular | 0.257 |
| Nicaragua | Nicaragua | 0.175 |
| Nicaragua | Nicaragua - Cellular | 0.270 |
| Niger | Niger | 0.138 |
| Nigeria | Lagos | 0.060 |
| Nigeria | Nigeria | 0.078 |
| Nigeria | Nigeria - Cellular | 0.238 |
| Niue Island | Niue Island | 0.851 |
| Niue Island | Niue Island - Cellular | 0.851 |
| Norway | Norway | In Plan or 0.023 |
| Norway | Norway - Cellular | 0.224 |
| Oman | Oman | 0.217 |
| Oman | Oman - Cellular | 0.209 |
| Pakistan | Islamabad | 0.118 |
| Pakistan | Karachi | 0.074 |
| Pakistan | Lahore | 0.085 |
| Pakistan | Pakistan | 0.118 |
| Pakistan | Pakistan - Cellular | 0.118 |
| Palau | Palau | 0.440 |
| Palestine | Palestine | 0.272 |
| Palestine | Palestine - Cellular | 0.313 |
| Panama | Panama | 0.043 |
| Panama | Panama - Cellular | 0.143 |
| Panama | Panama City | 0.025 |
| Papua New Guinea | Papua New Guinea | 0.528 |
| Papua New Guinea | Papua New Guinea - Cellular | 0.528 |
| Paraguay | Asuncion | 0.078 |
| Paraguay | Paraguay | 0.110 |
| Paraguay | Paraguay - Cellular | 0.154 |
| Peru | Lima | 0.026 |
| Peru | Peru | 0.053 |
| Peru | Peru - Cellular | 0.285 |
| Philippines | Manila | 0.158 |
| Philippines | Philippines | 0.168 |
| Philippines | Philippines - Cellular | 0.188 |
| Poland | Poland | In Plan or 0.023 |
| Poland | Poland - Cellular | 0.196 |
| Poland | Warsaw | In Plan or 0.023 |
| Portugal | Lisbon | In Plan or 0.023 |
| Portugal | Madeira | In Plan or 0.023 |
| Portugal | Portugal | In Plan or 0.023 |
| Portugal | Portugal - Cellular | 0.276 |
| Puerto Rico | Puerto Rico | In Plan or 0.023 |
| Qatar | Qatar | 0.298 |
| Qatar | Qatar - Cellular | 0.313 |
| Reunion Island | Reunion Island | 0.080 |
| Reunion Island | Reunion Island - Cellular | 0.315 |
| Romania | Bucarest | 0.086 |
| Romania | Romania | 0.102 |
| Romania | Romania - Cellular | 0.262 |
| Russia | Moscow | In Plan or 0.023 |
| Russia | Russia | 0.051 |
| Russia | Russia - Cellular | 0.048 |
| Russia | St. Petersburg | In Plan or 0.023 |
| Rwanda | Rwanda | 0.140 |
| Rwanda | Rwanda - Cellular | 0.161 |
| San Marino | San Marino | 0.031 |
| Sao Tome & Principe | Sao Tome & Principe | 1.076 |
| Saudi Arabia | Jeddah | 0.065 |
| Saudi Arabia | Riyadh | 0.038 |
| Saudi Arabia | Saudi Arabia | 0.176 |
| Saudi Arabia | Saudi Arabia - Cellular | 0.234 |
| Senegal | Dakar | 0.179 |
| Senegal | Senegal | 0.186 |
| Senegal | Senegal - Cellular | 0.258 |
| Seychelles | Seychelles | 0.179 |
| Sierra Leone | Sierra Leone | 0.161 |
| Sierra Leone | Sierra Leone - Cellular | 0.220 |
| Singapore | Singapore | In Plan or 0.023 |
| Singapore | Singapore - Cellular | In Plan or 0.023 |
| Slovakia | Slovak Republic | 0.057 |
| Slovakia | Slovak Republic - Cellular | 0.233 |
| Slovenia | Slovenia | 0.056 |
| Slovenia | Slovenia - Cellular | 0.296 |
| Solomon Islands | Solomon Islands | 1.085 |
| Solomon Islands | Solomon Islands - Cellular | 1.085 |
| Somalia | Somalia | 0.629 |
| South Africa | Cape Town | 0.076 |
| South Africa | Durban | 0.076 |
| South Africa | Johannesburg | 0.076 |
| South Africa | South Africa | 0.076 |
| South Africa | South Africa - Cellular | 0.207 |
| Spain | Madrid | In Plan or 0.023 |
| Spain | Spain | In Plan or 0.023 |
| Spain | Spain - Cellular | 0.248 |
| Sri Lanka | Sri Lanka | 0.155 |
| Sri Lanka | Sri Lanka - Cellular | 0.157 |
| St. Helena | St. Helena | 0.841 |
| St. Kitts & Nevis | St. Kitts & Nevis | 0.279 |
| St. Kitts & Nevis | St. Kitts & Nevis - Cellular | 0.279 |
| St. Lucia | St. Lucia | 0.160 |
| St. Lucia | St. Lucia - Cellular | 0.252 |
| St. Pierre & Miquelon | St. Pierre & Miquelon | 0.286 |
| St. Vincent & Grenadines | St. Vincent & Grenadines | 0.173 |
| St. Vincent & Grenadines | St. Vincent & Grenadines - Cellular | 0.254 |
| Sudan | Sudan | 0.183 |
| Sudan | Sudan - Cellular | 0.185 |
| Suriname | Suriname | 0.260 |
| Suriname | Suriname - Cellular | 0.260 |
| Swaziland | Swaziland | 0.148 |
| Swaziland | Swaziland - Cellular | 0.177 |
| Sweden | Sweden | In Plan or 0.023 |
| Sweden | Sweden - Cellular | 0.234 |
| Switzerland | Switzerland | In Plan or 0.023 |
| Switzerland | Switzerland - Cellular | 0.308 |
| Syria | Syria | 0.300 |
| Syria | Syria - Cellular | 0.300 |
| Taiwan | Kaohsiung | In Plan or 0.023 |
| Taiwan | Taipei | In Plan or 0.023 |
| Taiwan | Taiwan | In Plan or 0.023 |
| Taiwan | Taiwan - Cellular | 0.100 |
| Tajikistan | Tajikistan | 0.133 |
| Tajikistan | Tajikistan - Cellular | 0.150 |
| Tanzania | Dar es Salaam | 0.168 |
| Tanzania | Tanzania | 0.165 |
| Tanzania | Tanzania - Cellular | 0.189 |
| Thailand | Bangkok | 0.029 |
| Thailand | Thailand | 0.030 |
| Thailand | Thailand - Cellular | 0.030 |
| Togo | Togo | 0.162 |
| Tokelau | Tokelau | 0.959 |
| Tonga Islands | Tonga Islands | 0.206 |
| Trinidad and Tobago | Trinidad and Tobago | 0.150 |
| Trinidad and Tobago | Trinidad and Tobago - Cellular | 0.286 |
| Tunisia | Tunisia | 0.234 |
| Tunisia | Tunisia - Cellular | 0.273 |
| Turkey | Ankarra | 0.049 |
| Turkey | Istanbul | 0.035 |
| Turkey | Turkey | 0.080 |
| Turkey | Turkey - Cellular | 0.200 |
| Turkmenistan | Turkmenistan | 0.172 |
| Turks and Caicos Islands | Turks & Caicos Islands | 0.155 |
| Tuvalu | Tuvalu | 0.675 |
| Tuvalu | Tuvalu - Cellular | 0.675 |
| Uganda | Uganda | 0.116 |
| Uganda | Uganda - Cellular | 0.128 |
| Ukraine | Kiev | 0.116 |
| Ukraine | Odessa | 0.098 |
| Ukraine | Ukraine | 0.116 |
| Ukraine | Ukraine - Cellular | 0.144 |
| United Arab Emirates | United Arab Emirates | 0.242 |
| United Arab Emirates | United Arab Emirates - Cellular | 0.246 |
| United Kingdom | United Kingdom | In Plan or 0.023 |
| United Kingdom | United Kingdom - Cellular | 0.240 |
| United States | Alaska | In Plan or 0.023 |
| United States | Hawaii | In Plan or 0.023 |
| United States | US Continental | In Plan or 0.023 |
| Uruguay | Montevideo | 0.080 |
| Uruguay | Uruguay | 0.093 |
| Uruguay | Uruguay - Cellular | 0.244 |
| US Virgin Islands | US Virgin Islands | In Plan or 0.023 |
| Uzbekistan | Uzbekistan | 0.100 |
| Uzbekistan | Uzbekistan - Cellular | 0.100 |
| Vanuatu | Vanuatu | 0.567 |
| Vanuatu | Vanuatu - Cellular | 0.567 |
| Vatican City State | Vatican City State | In Plan or 0.023 |
| Venezuela | Caracas | In Plan or 0.023 |
| Venezuela | Maricaibo | 0.033 |
| Venezuela | Venezuela | 0.034 |
| Venezuela | Venezuela - Cellular | 0.193 |
| Vietnam | Hanoi | 0.149 |
| Vietnam | Ho Chi Minh | 0.125 |
| Vietnam | Ho Chi Minh - Cellular | 0.124 |
| Vietnam | Vietnam | 0.154 |
| Vietnam | Vietnam - Cellular | 0.160 |
| Wallis and Futuna | Wallis and Futuna | 1.045 |
| Western Samoa | Western Samoa | 0.383 |
| Western Samoa | Western Samoa - Cellular | 0.538 |
| Yemen | Yemen | 0.179 |
| Yemen | Yemen - Cellular | 0.182 |
| Yugoslavia | Montenegro | 0.140 |
| Yugoslavia | Yugoslavia | 0.096 |
| Yugoslavia | Yugoslavia - Cellular | 0.270 |
| Zaire | Zaire | 0.325 |
| Zaire | Zaire - Cellular | 0.476 |
| Zambia | Zambia | 0.052 |
| Zambia | Zambia - Cellular | 0.189 |
| Zimbabwe | Zimbabwe | 0.073 |
| Zimbabwe | Zimbabwe - Cellular | 0.308 |
Argentina - Buenos Aires
Austria - Vienna
Australia
Brazil - Rio de Janeiro
Brazil - Sao Paolo
Canada
Chile
China - Beijing
China - Cellular
China - Fuzhou
China - Guangzhou
China - Shanghai
Denmark
France
Germany
Greece - Athens
Hong Kong
Hong Kong - Cellular
Ireland
Israel
Italy
Mexico - Guadalajara
Mexico - Mexico City
Mexico - Monterey
Netherlands
Norway
Poland - Warsaw
Portugal - Lisbon
Russia - Moscow
Russia - St. Petersburg
Singapore
South Korea
Spain
Sweden
Switzerland
Taiwan
United Kingdom
Vatican City
Call 617-558-0900 or Toll Free: 888-334-2529
Start Page | Webmail | Terms of Service | Contact
Copyright © 2011 Galaxy Internet Services Inc.